Airtel is one of the fastest developing service network provider in India is giving a plan of Airtel for Chennaito its customers in communication industry. If you want to know what are the present Airtel prepaid Plans Chennai. Today we are giving the new Airtel Prepaid Tariff Plans, 2G Internet Plans, 3G Internet Plans, 4G Internet Plans, SMS Packs, full talk time, Special Offers, National roaming, International roaming Recharge, Top-up Recharge, Voucher recharge plans in Chennai 2016 for Airtel users.

Airtel Prepaid Tariff Plans, Internet Recharge, SMS Packs 2016
airtel prepaid plans in Andhra Pradesh brings your near one closer through Airtel mobile network. Mobileplansindia.in contains the full information about recharge offers, SMS packs ,internet recharge, tariff vouchers, full talk time plan of Airtel for Chennai zone. Airtel online recharge in Andhra Pradesh is available at Mobileplansindia.in. Explore our offers list for online Airtel Prepaid Recharge plans in Chennai and avail the best suitable plan of Airtel recharge for yourself.
Online Airtel Prepaid Recharge plans in Chennai
Today we are giving Airtel offers list Plans in Andhra Pradesh for the year 2016. All Preapaid mobile users in Andhra Pradesh can select their Airtel Prepaid plans in Chennai was last updated on Saturday 2016
Airtel prepaid 2G plans
| Amount | Validity | Description |
| 8 | 1 Day | 30 MB 2G, 1 day validity |
| 17 | 3 Days | 70 MB 2G, 3 day validity |
| 25 | 4 Days | 110 MB 2G, 4 day validity |
| 44 | 7 Days | 225 MB 2G, 7 day validity |
| 98 | 14 Days | 500 MB 2G, 14 day validity |
| 126 | 14 Days | 550 MB 2G, 14 day validity |
| 149 | 21 Days | 750 MB 2G, 21 day validity |
| 175 | 25 Days | 1 GB |
| 178 | 28 Days | 1 GB |
| 199 | 25 Days | 1.5 GB |
| 205 | 28 Days | 1.5 GB |
| 225 | 28 Days | 2GB 2G UL, 28 day validity, Post 2GB at throttled speeds |
3G Airtel prepaid plans/4G Data Recharge
| Amount | Validity | Description |
| 28 | 3 Days | 85 MB 3G, 3 day validity |
| 34 | 28 Days | 150 MB Facebook, 28 days validity |
| 38 | 30 Days | 200 MB Whats App, 30 days validity |
| 45 | 4 Days | 140 MB 3G, 4 day validity |
| 101 | 10 Days | 325 MB 3G, 10 day validity |
| 127 | 12 Days | 425 MB 3G, 12 day validity |
| 142 | 14 Days | 500 MB 3G, 14 day validity |
| 197 | 21 Days | 800 MB 3G, 21 day validity |
| 255 | 25 Days | 1 GB |
| 265 | 28 Days | 1 GB |
| 325 | 25 Days | 1.15 GB |
| 335 | 28 Days | 1.15 GB |
| 351 | 25 Days | 1.5 GB |
| 359 | 28 Days | 1.5 GB |
| 375 | 25 Days | 1.6GB |
| 385 | 28 Days | 1.6GB |
| 451 | 25 Days | 2 GB |
| 459 | 28 Days | 2 GB |
| 601 | 28 Days | 3 GB 3G UL, 28 day validity, Post free benefit @ 2G Speeds |
| 751 | 28 Days | 4 GB 3G UL, 28 day validity, Post free benefit @ 2G Speeds |
| 955 | 28 Days | 6 GB 3G UL, 28 day validity, Post free benefit @ 2G Speeds |
| 1098 | 28 Days | 3GB 3G Data + UL A2A Local calls + UL Music + 5 EROS movies |
| 1555 | 28 Days | 12 GB 3G UL, 28 day validity, Post free benefit @ 2G Speeds |
| 1749 | 28 Days | 5GB 3G Data + UL Local calls + UL Music and Movies |
| 2249 | 28 Days | 7GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie |
| 3249 | 28 Days | 15GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie |
Airtel Prepaid Full Talktime Recharge
| Amount | Validity | Description |
| 300 | Unlimited | Talktime Rs. 300 |
| 350 | Unlimited | Talktime Rs. 350 |
| 390 | Unlimited | Talktime Rs. 390 |
| 500 | Unlimited | Main account Talktime 500 |
| 700 | Unlimited | Main account Talktime 700 |
| 1000 | Unlimited | Main account Talktime 1000 |
| 3000 | Unlimited | Main account Talktime 3000 |
| 5000 | Unlimited | Main account Talktime 5000 |
| 10000 | Unlimited | Talktime Rs. 10000 |
Airtel Prepaid national roaming
| Amount | Validity | Description |
| 7 | 1 Days | IC Charged @ 10p/min on Roamin, Local OG @ Rs 0.80/min and STD OG @ Rs 1.15/min |
| 33 | 14 Days | IC Charged @ 10p/min on Roamin, Local OG @ Rs 0.80/min and STD OG @ Rs 1.15/min |
| 72 | 30 Days | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min. SMS(local/National/international) Rs0.25/0.38/5.00 |
| 188 | 28 Days | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min with Talktime 120 in main A/c. SMS(local/National/international) Rs0.25/0.38/5.00 |
| 196 | 180 Days | Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min.Validity 180 days |
| 306 | 28 Days | FTT 306 with Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min. SMS(local/National/international) Rs0.25/0.38/5.00 |
Airtel Prepaid special offers – STV : Combo
| Amount | Validity | Description |
| 4 | 3 Days | All Local Calls 1p/s |
| 11 | 7 Days | STD Mobile @ 35p/min |
| 13 | 3 Days | 1.2p/s Local Mob, 3Days |
| 14 | 28 Days | Nepal/Srilanka at 10ps/sec, Saudi at 11Ps/sec, UAE/Kuwait at 12ps/sec, Yemen at 15ps/sec click here |
| 15 | 2 Days | Local airtel at 10p/min, other local at 30p/min |
| 16 | 3 Days | Local Airtel 20p/m Other Local & STD 35p/m |
| 18 | 28 Days | 1500 A2A SMS (1000 Local+500 National) |
| 19 | 28 Days | South STD mobile calls at 35p/min (Andhra Pradesh, Karnataka, Kerala) |
| 21 | 3 Days | Local A2A @ 20p/min, Local A2M @ 30p/min |
| 22 | 28 Days | Singapore at 2ps/Sec and Malaysia at 3ps/sec |
| 23 | 28 Days | Local Mobile at 1p/sec |
| 24 | 28 Days | ISD Pack- US/Can@Rs1/min + more. Refer link below click here |
| 26 | 28 Days | 75 Local SMS/day (1st 2 sms/day charged @ 49 Ps) |
| 27 | 28 Days | STD mobile at 35p/min |
| 29 | 28 Days | First 200 STD Mobile Mins at 25p/min , post at 35p/min |
| 35 | 1 Day | 28.15 TT + 5 Night Local A2A Min-1D |
| 36 | 28 Days | 90 Local+National SMS/day (1st 2 sms/day charged @ 49 Ps) |
| 37 | 3 Days | 1.2p/s Local Mob, 3Days |
| 39 | 28 Days | USA and Canada at 1ps/Sec for applicable codes |
| 46 | 28 Days | All local mobiles @ 40p/min |
| 47 | 1 Day | 38.83 TT + 5 Night Local A2A Min-1D |
| 49 | 28 Days | 2800 SMS (2300 Local+500 National) |
| 54 | 28 Days | First 150 STD Mobile Mins at 10p/min,Post at 35p/min |
| 58 | 3 Days | 1.2p/s Local Mob, 3Days |
| 59 | 2 Days | 50 Talktime, 60MB 2G data. |
| 61 | 56 Days | 75 Local+National SMS/day (1st 2 sms/day charged @ 49 Ps) |
| 65 | 3 Days | 1.2p/s Local Mob, 3Days |
| 66 | 5 Days | 66 Talktime , 5 local A2A night minutes |
| 67 | 28 Days | Local A2A 20p/min |
| 69 | 28 Days | Local mobile at 35p/min |
| 71 | 30 Days | 22 Mins to US/ Canada/ Singapore/ Malaysia |
| 73 | 90 Days | Local/STD mobile at 2p/sec, Local/STD Landline at 2.5p/sec |
| 74 | 3 Days | DA Talktime of 74, only for Local calls – Charged @ 25p/min |
| 76 | 75 Days | STD mobile at 35p/min |
| 77 | 3 Days | 77 Talktime with Local and STD Mob Calls@25p/m. |
| 79 | 15 Days | Local Airtel Mobile Calls at 10p/m |
| 84 | 28 Days | Local airtel at 20p/min, Other Local mobile at 40p/min |
| 85 | 28 Days | Local mobile at 30p/min |
| 86 | 10 Days | Rs.50 Talktime in main + 150 MB 2G Data |
| 88 | 1 Day | 75.32 TT + 5 Night Local A2A Min-1D |
| 89 | 28 Days | Local mobile at 35p/min, STD at 40p/min |
| 91 | 4 Days | 100 Talktime for Voice Calls, 5 Local A2A Night Minutes (1 day) |
| 92 | 60 Days | 6000 SMS (5000 Local+1000 National) |
| 94 | 7 Days | 150 Local + STD Mins |
| 97 | 28 Days | Local airtel mobile at 15p/min |
| 105 | 1 Day | 88.7 TT + 5 Night Local A2A Min-1D |
| 109 | 15 Days | Local A2A 10p/m, Local A2M 30p/m Mobile Calls |
| 111 | 14 Days | Rs.111 Talktime for Voice Calls, 5 Local A2A Night Minutes (14 day) |
| 115 | 28 Days | Local airtel calls at 10p/min |
| 117 | 28 Days | Rs117-10p LA2A 28D |
| 118 | 28 Days | All Local A2A Mobile Calls @ 20p/min and Local A2M Mobile Calls @ 30p/min |
| 119 | 4 Days | Rs. 100 Talktime (main account) and 120 MB 3G/2G |
| 124 | 12 Days | 124 Talktime, 5 night local A2A mins |
| 125 | 28 Days | Local airtel mobile at 15p/min, Local mobile at 35p/min |
| 133 | 7 Days | Rs133-Rs133 Talktime-7Days + 5Night A2A Mins-2Days |
| 135 | 30 Days | 20 Minutes to Nepal |
| 137 | 3 Days | 137 Talktime with Local and STD Mob Calls@25p/m |
| 144 | 10 Days | 250 Local + STD Mins |
| 145 | 28 Days | Local airtel at 10p/min, other local at 30p/min |
| 147 | 28 Days | 147-10pA2A 30pA2M 28D |
| 148 | 90 Days | All Local Mobile Calls @ 40p/min |
| 152 | 15 Days | 60 ISD Minutes to 31 Countries** |
| 165 | 1 Day | 143.8 TT + 5 Night Local A2A Min-1D |
| 166 | 7 Days | Rs166-Rs166 Talktime-7Days + 5Night A2A Mins-2Days |
| 169 | 70 Days | Local mobile at 35p/min |
| 177 | 3 Days | 177 Talktime with Local and STD Mob Calls@25p/m |
| 179 | 90 Days | All local Mobile @ 35p/min |
| 195 | 28 Days | Talktime Of Rs.80, With all Local Mobile Calls Charged @25P/min Valid for 28 days |
| 204 | 70 Days | Local airtel at 20p/min, Other Local mobile at 40p/min |
| 209 | 90 Days | All Local A2A Mobile Calls @ 20p/min |
| 215 | 70 Days | Local mobile at 30p/min |
| 222 | 28 Days | Rs222-Rs222 Talktime-28Days + 5Night A2A Mins-2Days |
| 229 | 90 Days | All local Mobile @ 30p/min |
| 235 | 70 Days | Local airtel mobile at 15p/min |
| 244 | 15 Days | 400 Local + STD Mins |
| 248 | 90 Days | Local Airtel mobile @ 15p/min |
| 269 | 90 Days | All Local A2A Mobile Calls @ 20p/min and Local A2M Mobile Calls @ 40p/min |
| 279 | 14 Days | Local A2A @ 10p/min, Local A2M @ 30p/min, 14 Days 512 MB 3G Data, 14 days |
| 295 | 28 Days | Talktime Of Rs.120, With all Local Mobile Calls Charged @25P/min Valid for 28 days |
| 315 | 90 Days | Local Airtel mobile @ 10p/min |
| 349 | 90 Days | Local Airtel @15p/min and Other Local Mobile @35p/min |
| 374 | 70 Days | Local airtel mobile at 10p/min, local other mobile at 30p/min |
| 395 | 28 Days | Talktime Of Rs.165, With all Local Mobile Calls Charged @25P/min Valid for 28 days |
| 398 | 90 Days | Local Airtel @10p/min and Other Local Mobile @30p/min |
| 449 | 28 Days | Talktime Of Rs.190, With all Local Mobile Calls Charged @25P/min Valid for 28 days |
| 495 | 28 Days | 45000 Local Mobile seconds , applicable only for All Local Mobile calls. |
| 499 | 28 Days | Talktime Of Rs.200, With all Local Mobile Calls Charged @25P/min Valid for 28 days |
| 549 | 28 Days | Talktime Of Rs.225, With all Local Mobile Calls Charged @25P/min Valid for 28 days |
| 595 | 28 Days | 55000 Local Mobile seconds , applicable only for All Local Mobile calls. |
| 599 | 28 Days | Talktime Of Rs.250, With all Local Mobile Calls Charged @25P/min Valid for 28 days |
| 649 | 28 Days | Talktime Of Rs.260, With all Local Mobile Calls Charged @25P/min Valid for 28 days |
| 699 | 28 Days | 59000 Local Mobile seconds , applicable only for All Local Mobile calls. |
| 749 | 28 Days | Talktime Of Rs.300, With all Local Mobile Calls Charged @25P/min Valid for 28 days |
| 849 | 28 Days | 84000 Local Mobile seconds , applicable only for All Local Mobile calls. |
| 899 | 28 Days | 89000 Local Mobile seconds , applicable only for All Local Mobile calls. |
| 995 | 28 Days | 95000 Local Mobile seconds , applicable only for All Local Mobile calls. |
| 999 | 28 Days | 96000 Local Mobile seconds , applicable only for All Local Mobile calls. |
| 1197 | 180 Days | A-A 20p/m, A-M 30p/m, STD 30p/m, A-L 2.5p/sec, 180 days validity, (1st min of mobile calling @ 75p everyday) |
Airtel Prepaid top up
| Amount | Validity | Description |
| 10 | Unlimited | Talktime Rs. 7.73 |
| 20 | UNLIMITED | Talktime Rs. 15.47 |
| 30 | Unlimited | Talktime Rs. 23.2 |
| 40 | Unlimited | Talktime Rs. 31.93 |
| 50 | Unlimited | Talktime Rs. 40.67 |
| 60 | Unlimited | Talktime Rs. 49.4 |
| 70 | Unlimited | Talktime Rs. 58.14 |
| 80 | Unlimited | Talktime Rs. 66.87 |
| 90 | Unlimited | Talktime Rs. 75.6 |
| 100 | Unlimited | Talktime Rs. 84.34 |
| 110 | Unlimited | Talktime Rs. 93.07 |
| 120 | Unlimited | Talktime Rs. 101.8 |
| 130 | Unlimited | Talktime Rs. 110.54 |
| 140 | Unlimited | Talktime Rs. 119.27 |
| 150 | Talktime Rs. 128 | |
| 160 | Unlimited | Talktime Rs. 136.74 |
| 170 | Talktime Rs. 145.47 | |
| 180 | Unlimited | Talktime Rs. 154.21 |
| 190 | Unlimited | Talktime Rs. 162.94 |
| 200 | Unlimited | Talktime Rs. 171.67 |
| 210 | Unlimited | Talktime Rs. 180.41 |
| 220 | Unlimited | Talktime Rs. 189.14 |
| 230 | Unlimited | Talktime Rs. 212.05 |
| 240 | Unlimited | Talktime Rs. 206.61 |
| 250 | Talktime Rs. 245 | |
| 260 | Unlimited | Talktime Rs. 224.07 |
| 270 | Unlimited | Talktime Rs. 232.81 |
| 280 | Unlimited | Talktime Rs. 241.54 |
| 290 | Unlimited | Talktime Rs. 250.28 |
| 310 | Unlimited | Talktime Rs. 267.74 |
| 380 | Unlimited | Talktime Rs. 328.88 |
| 490 | Unlimited | Main account Talktime 424.95 |
| 1100 | Unlimited | Main account Talktime 957.7 |
| 1500 | Unlimited | Main account Talktime 1500 |
Airtel Voucher Recharge
| Amount | Validity | Description |
| 8 | 1 Days | 30 MB 2G |
| 9 | 1 Days | 25 MB 3G |
| 10 | Unlimited | 7.90 Talktime |
| 17 | 3 Days | 70MB 2G |
| 20 | Unlimited | 15.80 Talktime |
| 25 | 4 Days | 110 MB 2G |
| 28 | 3 Days | 85 MB 3G |
| 30 | Unlimited | 23.70 Talktime |
| 44 | 7 Days | 225 MB 2G |
| 45 | 4 Days | 140 MB 3G |
| 50 | Unlimited | 41.50 Talktime |
| 98 | 14 Days | 500 MB 2G |
| 99 | 10 Days | 325 MB 3G |
| 100 | Unlimited | 86 Talktime |
| 119 | 3 Days ( For SMS ) | 119 Full Talktime + 10 A2A LOCAL SMS |
| 126 | 650MB 2G Internet ( 21 days ) | |
| 126 | 650MB 3G Internet ( 14 days ) | |
| 299 | 3 Days ( For SMS ) | 299 Ful Talktime + 10 A2A LOCAL SMS |
CLICK
If you like this Airtel Prepaid plans In Chennai 2016 post. Then please share it to your friends. As soon as possible we will update the Idea prepaid plans, Aircel prepaid plans, Reliance prepaid plans, Vodafone prepaid plans, Uninor prepaid plans, Tata docomo prepaid plans in Chennai.
Mobile Plans India Choose Best Offers