RELIANCE GSM PREPAID HARYANA: Reliance is one of the fastest developing service network provider in India is giving a plan of Reliance Gsm for Haryana to its customers in communication industry. If you want to know what are the present Reliance Gsm prepaid Plans in Haryana. Today we are giving the new Reliance Gsm Prepaid Tariff Plans, 2G Internet Plans, 3G Internet Plans, 4G Internet Plans, SMS Packs, full talk time, Special Offers, National roaming, International roaming Recharge, Top-up Recharge, Voucher recharge plans in Haryana 2016 for Reliance Gsm users.
Haryana Reliance Gsm Prepaid Tariff Plans, Internet Recharge, SMS Packs 2016
Reliance Gsm prepaid plans in Haryana brings your near one closer through Reliance Gsm mobile network. Mobileplansindia.in contains the full information about recharge offers, SMS packs,internet recharge, tariff vouchers, full talk time plan of Reliance Gsm for Haryana zone. Reliance Gsm online recharge in Haryana is available at Mobileplansindia.in. Explore our offers list for online Reliance Gsm Prepaid plans in Haryana and avail the best suitable plan of Reliance Gsm recharge for yourself.
Online Recharge Reliance Gsm Prepaid plans in Haryana
Today we are giving Reliance Gsm offers list Plans in Haryana for the year 2015. All Preapaid mobile users in Haryana can select their Reliance Gsm Prepaid plans in Haryana was last updated on tuesday, 9 feb 2016..
Reliance Gsm prepaid 2G Data Recharge
| Amount | Validity | Description |
| 4 | Till 31 Dec.15 | 250 MB Facebook |
| 22 | 3 Days | 90 MB 2G internet For 3 Days at Rs. 22 |
| 26 | 3 Days | 100 MB 2G internet For 3 Days at Rs. 26 |
| 37 | 5 Days | 150 MB 2G internet For 5 Days Rs. 37 |
| 44 | 5 Days | 170 MB 2G internet For 5 Days at Rs. 44 |
| 49 | 6 Days | 200 MB 2G ineternet For 6 days at Rs. 49 |
| 72 | 9 Days | 290 MB 2G internet For 9 Days at Rs. 72 |
| 91 | 11 Days | 370 MB 2G Internet |
| 98 | 12 Days | 400 MB 2G internet For 12 Days at Rs. 98 |
| 116 | 14 Days | 250 MB 2G Internet |
| 125 | 16 Days | 500 MB 2G internet For 16 Days at Rs. 125 |
| 147 | 19 Days | 600 MB 2G internet For 19 Days at Rs. 147 |
| 175 | 28 Days | 1 GB 2G Internet for 28 days |
| 179 | 28 Days | 1 GB 2G Internet |
| 198 | 28 Days | 1.25 GB 2G Unlimited Internet for 28 days |
| 203 | 28 Days | 1.25 GB + UL FUP 2G Internet |
| 245 | 28 Days | 2 GB 2G Unlimited Internet for 28 days |
| 246 | 60 Days | 2048 MB 2G Data |
| 251 | 30 Days | 2 GB +UL FUP 2G Internet for 30 days |
| 296 | 28 Days | 3 GB 2G + UL FUP internet |
| 396 | 90 Days | 2 GB 2G Internet |
Reliance Gsm prepaid 3G/4G Data Recharge
| Amount | Validity | Description |
| 21 | UNLIMITED | 30 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 27 | 3 Days | 80 MB 3G internet For 3 Days at Rs. 27 |
| 43 | 4 Days | 130 MB 3G internet For 4 Days at Rs. 43 |
| 57 | UNLIMITED | 85 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 71 | UNLIMITED | 110 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 94 | 2 Days | 1 GB 3G internet |
| 97 | 10 Days | 300 MB 3G internet For 10 Days at Rs. 97 |
| 104 | 28 Days | 250 MB 3G internet For 28 Days at Rs. 104 |
| 109 | 7 Days | 200 MB 3G internet |
| 123 | 12 Days | 380 MB 3G Internet |
| 124 | 12 Days | 375 MB 3G internet For 12 Days at Rs. 124 |
| 148 | 15 Days | 450 MB 3G Internet |
| 158 | 28 Days | 400 MB 3G internet For 28 Days at Rs. 158 |
| 192 | 19 Days | 580 MB 3G internet For 19 Days at Rs. 192 |
| 196 | 20 Days | 600 MB 3G internet For 20 Days at Rs. 196 |
| 208 | 14 Days | 500 MB 3G Internet |
| 249 | 25 Days | 1 Gb 3G Internet |
| 254 | 28 Days | 1 Gb 3G Internet |
| 255 | 28 Days | 1GB GB 3G Data |
| 258 | 28 Days | Rs 150 TT+ 300 MB 3G internet |
| 297 | 28 Days | 1.25 Gb 3G Internet for 28 days |
| 302 | 28 Days | 1.25 Gb 3G Internet |
| 309 | 28 Days | 1.25 GB 3G + wynk plus internet |
| 347 | 28 Days | 1.5 GB 3G internet |
| 349 | 50 Days | 1GB GB 3G Data |
| 375 | 28 Days | 1.6 GB 3G internet |
| 395 | 28 Days | 1.75 GB 3G internet |
| 448 | 28 Days | 2 GB 3G internet |
| 495 | 28 Days | 2.25 GB 3G internet |
| 648 | 28 Days | 3 GB 3G + UL FUP internet |
| 699 | 28 Days | 3.5GB 3G Unlimited (80kbps) Data |
| 748 | 28 Days | 4 GB 3G + UL FUP internet |
| 848 | 28 Days | 5 GB 3G + UL FUP internet |
| 899 | 28 Days | 5.5 GB 3G + UL FUP internet |
| 948 | 28 Days | 6 GB 3G + UL FUP internet |
| 1098 | 28 Days | 3GB 3G Data + UL A2A Local calls + UL Music + 5 EROS movies+100SMS daily |
| 1099 | 28 Days | 7.5 GB 3G + UL FUP internet |
| 1249 | 28 Days | 9 GB 3G + UL FUP internet |
| 1349 | 28 Days | 10 GB 3G internet + UL FUP for 28 days |
| 1399 | 28 Days | 10.5 GB 3G + UL FUP internet |
| 1749 | 28 Days | 5GB 3G Data + UL Local calls + UL Music & Movies+100SMS daily |
| 1849 | 90 Days | 15 GB 3G internet |
| 2249 | 28 Days | 7GB 3G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100SMS daily |
| 2499 | 28 Days | 20 GB 3G internet + UL FUP |
| 3249 | 28 Days | 15GB 3G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100SMS daily |
Reliance Gsm prepaid Full Talktime Recharge
| Amount | Validity | Description |
| 35 | 5 Days | Rs 35 Full Talktime + 5 Local mobile SMS for 2 days |
| 55 | 14 Days | Rs 55 Full Talktime + 5 night A2A SMS |
| 115 | 28 Days | Rs 115 Talktime + 5 night A2A SMS |
| 350 | Unlimited | Talktime of Rs. 360 |
| 500 | Unlimited | Talktime of Rs. 530 |
| 600 | Unlimited | Talktime Rs. 600 |
| 1000 | Unlimited | Talktime of Rs. 1050 |
| 2000 | Unlimited | Talktime of Rs. 2050 |
| 3000 | Unlimited | Talktime of Rs. 3050 |
Reliance Gsm prepaid International Roaming Recharge
| Amount | Validity | Description |
| 779 | 7 Days | International Roaming pack with Rs.779 full Talktime. Outgoing Rs 40/min and Incoming Rs 30/min. Applicable only on selected countries and Operators. List attached click here |
| 1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime. Outgoing Rs 30/min and Incoming Rs 20/min. Applicable only on selected countries and Operators. List attached click here |
Reliance Gsm prepaid National Roaming
| Amount | Validity | Description |
| 6 | 1 Days | Roaming Tariff – Incoming calls @ 10p/min, Outgoing local @ 80p/min, STD @1.15Rs/min |
| 19 | 60 Days | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min |
| 63 | 30 Days | 85 Mins of roaming (IC+OG) |
| 76 | 90 Days | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min |
| 181 | 180 Days | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min |
| 188 | 28 Days | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min with Talktime 120 in main A/c |
| 306 | 28 Days | FTT 306 with Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min |
Reliance Gsm prepaid Special Recharge – STV : Combo
| Amount | Validity | Description |
| 5 | 1 Day | All calls @ 2p/sec |
| 7 | 1 Day | All calls @ 2p/sec |
| 8 | 1 Day | All calls @ 2p/sec |
| 9 | 1 Day | All calls @ 2p/sec |
| 12 | 1 Days | Unlimited STD A2A calls (timming 12 am to 6am) |
| 14 | 14 Days | All calls @ 1p/sec |
| 16 | 28 Days | 250 Night Local A2A Minute |
| 17 | 1 Days | 60 Local A2A mins |
| 23 | 2 Days | 55 Local A2A mins |
| 24 | 28 Days | All calls @ 1p/sec |
| 25 | 4 Days | 37 Local & STD mins |
| 28 | 14 Days | ALL STD @ 35p/min |
| 29 | 28 Days | 325 Local and National SMS |
| 32 | 3 Days | 90 Local A2A mins |
| 33 | 28 Days | Nepal/Pakistan @12p/s, UAE 15 p/s, US-canada 3p/s click here |
| 34 | 28 Days | All Local and National calls @ 40p/min (1st 120sec @ 2p/sec) |
| 36 | 1 Days | All calls @ 1p/sec |
| 38 | 28 Days | STD @ 50p/m (1st 100 min STD @ 25p/m) |
| 39 | 28 Days | STD @ 35p/min (1st 120sec @ 1p/sec) |
| 41 | 7 Days | 3000 L+N Seconds |
| 42 | 7 Days | Unlimited Local Night A2A calling |
| 45 | 28 Days | Local Mobile @ 30p/min (1st 120sec @ 2p/s) |
| 46 | 7 Days | 65 L+N minutes |
| 48 | 28 Days | ALL STD @ 35p/min |
| 51 | 7 Days | 4000 Local Seconds |
| 53 | 28 Days | 600 Local and National SMS |
| 54 | 28 Days | All STD @ 1.4p/2sec |
| 56 | 56 Days | 600 local night A2A min (10pm-8am) |
| 58 | 42 Days | All STD @ 40p/min |
| 59 | 21 Days | All local and national calls @ 40p/min |
| 61 | 14 Days | Local A2A @ 15p/min |
| 62 | 17 Days | All local @ 35p/min, STD @ 40p/min |
| 64 | 28 Days | All Local Mobile @ 35p/min |
| 67 | 28 Days | All Local Mobile @ 1.4p/2sec |
| 68 | 28 Days | Local A2A @ 15p/min (1st 120sec @ 2p/sec) |
| 69 | 7 Days | 9500 Local A2A Seconds |
| 73 | 28 Days | All local and national calls @ 40p/min |
| 75 | 21 Days | 165 L+N mins for 21 days |
| 78 | 28 Days | All Local Mobile @ 30p/min |
| 79 | 28 Days | All Local Mobile @ 1.2p/2sec |
| 81 | 30 Days | All calls 1.7psec, landline 2.5psec |
| 83 | 14 Days | 3000 mins Local Night A2A calling |
| 84 | 28 Days | Local A2A @ 1.2p/3sec |
| 85 | Unlimited | Rs71.56 Talktime and 2 local mobile SMS for 1 day |
| 86 | 28 Days | Local A2A @ 20p/min |
| 89 | 14 Days | 7000 Local Seconds |
| 93 | 28 Days | All local and national calls @ 35p/min |
| 95 | 56 Days | ALL STD @ 35p/min |
| 96 | 28 Days | 155 Local & STD mins |
| 99 | 10 Days | 270 Local A2A mins |
| 101 | 28 Days | 8000 L+N Seconds |
| 105 | 84 Days | 1400 night A2A min (10pm-8am) |
| 106 | 28 Days | 185 all local min |
| 111 | 28 Days | Local A2A 15p/min |
| 112 | 28 Days | Local A2A @ 1.2p/4sec |
| 113 | 180 Days | All mobile @ 1.8p/sec, LL @ 2.5p/sec |
| 114 | 180 Days | All mobile @ 1.9p/sec, LL @ 2.5p/sec |
| 119 | 14 Days | 14,500 Local A2A Seconds |
| 139 | 28 Days | 200 L+N minutes |
| 146 | 28 Days | 260 Local mins |
| 149 | 21 Days | 310 Local A2A mins |
| 151 | 90 Days | ALL STD @ 35p/min |
| 195 | 28 Days | 23,000 Local A2A Seconds |
| 197 | 28 Days | 21500 local Seconds |
| 199 | 28 Days | 19400 L+N seconds |
| 222 | 28 Days | Rs 175 TT + All local and national calls @ 45p/min |
| 225 | 28 Days | 22000 Local & STD secs |
| 247 | 1 Days | All calls @ 1p/sec |
| 259 | 28 Days | 28400 Local secs |
| 298 | 28 Days | 3000 Local A2A Minute |
| 325 | 28 Days | 31500 Local & STD secs |
| 348 | 28 Days | Unlimited Local Airtel to Airtel calls |
| 647 | 1 Days | All calls @ 1p/sec |
Reliance Gsm prepaid Top-up Recharge
| Amount | Validity | Description |
| 10 | Unlimited | Talktime of Rs. 7.73 |
| 20 | Unlimited | Talktime of Rs. 15.47 |
| 30 | Unlimited | Talktime of Rs. 23.20 |
| 50 | Unlimited | Talktime of Rs. 40.67 |
| 60 | Unlimited | Talktime Rs. 49.4 |
| 80 | Unlimited | Talktime Rs. 70 |
| 100 | Unlimited | Talktime of Rs. 84.34 |
Reliance Gsm prepaid Voucher Recharge
| Amount | Validity | Description |
| 10 | 7.9 Talktime | |
| 15 | 2 Days | 15 + 5 night a2a local mins |
| 20 | 15.8 Talktime | |
| 30 | Rs 23.32 | |
| 36 | 1 Day | All calls @ 1p/sec – |
| 40 | Lifetime | 32.6 Talktime |
| 50 | 41.5 Talktime | |
| 52 | 14 Days | All calls @ 35p/min |
| 74 | 180 Days | All mobile calls @ 1.7p/sec, LL @ 2.5p/sec |
| 100 | 86 Talktime | |
| 110 | Lifetime | 105 Talktime |
| 120 | Lifetime | 115 Talktime |
| 150 | Lifetime | 150 Talktime |
| 250 | Lifetime | 250 Talktime |
| 300 | Lifetime | 300 Talktime |
| 348 | 28 Days | Unlimited Local Airtel to Airtel calls |
| 500 | Lifetime | 500 Talktime |
| 555 | Lifetime | 555 Talktime |
| 649 | Lifetime | 649 Talktime |
| 1000 | Lifetime | 1000 Talktime |
| 2000 | Lifetime | 2000 Talktime |
| 3000 | Lifetime | 3000 Talktime |
Reliance Gsm prepaid Recharge plans In Haryana
Today we are giving Reliance Gsm offers list Plans in Kolkata 2016. All Preapaid mobile users in Haryana can select their Reliance Gsm Prepaid plans in Haryana was last updated on Thursday, 9 February 2016.
Reliance Gsm Prepaid Haryana Plans Online recharge
If you like this Reliance Gsm Prepaid plans In Haryana post. Then please share it to your friends. As soon as possible we will update the Reliance Gsm prepaid plans, Aircel prepaid plans, Reliance Gsm prepaid plans, Vodafone prepaid plans, Uninor prepaid plans, Tata docomo prepaid plans in Haryana.