Tata DOCOMO is the 6th largest Indian mobile service provider that provides services for GSM as well as for CDMA. If you are surfing for Tata Docomo ISD Plan Details For Ultra Plan 199 in AP 2016, then you landed at the right place. This post will give you all Tata Docomo Postpaid ISD Plan 199 in AP and also the way to get SMS alerts, offers, plans and alert of Tata Docomo. We had already given Tata docomo Full talk time offers in Ap 2016. Now we are providing the latest Tata Docomo ISD Plan Details For Ultra Plan 199 in AP 2016.
Tata Docomo ISD tariff details for Ultra Plan 199 postpaid plan:
| Country | Category | Rate Rs/ sec |
| USA, Canada – Fixed & Mobile, Thailand, Singapore, Malaysia Fixed & Mobile, Indonesia Fixed & Mobile, Hong Kong Fixed and Mobile, UK Fixed, New Zealand Fixed, Australia Fixed | ISD 1 | 0.11 |
| Sri Lanka, Pakistan, Nepal Fixed & Mobile, Bangladesh, Japan Fixed & Mobile, China, Yemen, Mauritius, UAE Fixed and Mobile, Saudi Arabia Fixed & Mobile, Kuwait Fixed & Mobile, Seychelles, Bahrain Fixed & Mobile, UK Mobile-1, Australia Mobile, | ISD 2 | 0.17 |
| New Zealand Mobile, UK Mobile | ISD 3 | 0.25 |
| African Rep, San Marino, Samoa Fixed & Mobile, Greenland, Wallis Futuna, Vanuatu, Tonga, Tokleau, Solomon Islands, Sao Tome, Papua N Guinea, Comoros Mayotte, Palestine , Palau, Djibouti, North Korea, Niue Island, Martinique, Kiribati, Guinea Bissau, Gambia, Guadeloupe, Fiji, Falkland Island, Diego Garcia, Cook Islands, Slovenia Fixed & Mobile, Montenegro Fixed & Mobile, Monaco Fixed, Madagascar Fixed & Mobile, Liechtenstein Fixed & Mobile, Gibraltar Fixed & Mobile, Estonia Mobile & Fixed, Bulgaria Fixed & Mobile, Bosnia Fixed & Mobile, Australia Territories, Tunisia, Togo Fixed & Mobile, St Helene, Somalia, Reunion Island, Sierra Leone | ISD 4 | 0.84 |
| Tuvalu, Nauru, East Timor, Ascension Island, Cuba | ISD 5 | 1.67 |
| Inmarsat | ISD 6 | 9.17 |
Following is the list of countries where the ISD calls will not be allowed:
| Region | Series Code | Region | Series Code | Region | Series Code | Region | Series Code |
| ST.LUCIA | 1758 | St Helene | 290 | Falkland Island | 500 | Tokleau | 690 |
| ST.KITTS – NEVIS | 1869 | Eritrea | 291 | EL SALVADOR | 503 | LAOS | 856 |
| Tunisia | 216 | FAROE ISLAND | 298 | HONDURAS | 504 | Inmarsat | 87 |
| Gambia | 220 | Greenland | 299 | Cuba | 53 | Inmarsat | 870 |
| GUINEA | 224 | Gibralter | 350 | Guadeloupe | 590 | Inmarsat | 871 |
| COTE D’IVORIE | 225 | Bulgaria | 359 | FR.GUINEA | 594 | Inmarsat | 872 |
| Burkina Faso | 226 | Bulgaria | 3594 | Martinique | 596 | Inmarsat | 873 |
| Togo | 228 | Bulgaria | 3598 | East Timor | 670 | Inmarsat | 874 |
| Sierra Leone | 232 | LITHUANIA | 370 | Mariana Island | 6703 | Inmarsat | 881 |
| GHANA | 233 | Estonia | 372 | GUAM | 671 | Inmarsat | 8816 |
| African Rep | 236 | Monaco | 377 | Australia Territories | 672 | Inmarsat | 8817 |
| Sao Tome | 239 | Monaco | 3774 | Norfolk Island | 6723 | Inmarsat | 882 |
| EQUATORIAL GUINEA | 240 | Monaco | 3776 | Nauru | 674 | Inmarsat | 88216 |
| GABONESE REPUBLIC | 241 | San Marino | 378 | Papua N Guinea | 675 | Latvia | 37127910003 |
| Guinea Bissau | 245 | Montenegro | 382 | Tonga | 676 | Latvia | 0037181063 |
| Diego Garcia | 246 | Slovenia | 386 | Solomon Islands | 677 | Latvia | 370808 |
| Ascension Island | 247 | Slovenia | 3863 | Vanautu | 678 | Latvia | 0037181 |
| Somalia | 252 | Slovenia | 3864 | Fiji | 679 | Latvia | 0037165 |
| Djibouti | 253 | Slovenia | 3865 | Palau | 680 | Latvia | 0037127 |
| Madagascar | 261 | Bosnia | 387 | Wallis Futuna | 681 | Latvia | 37168912090 |
| Reunion Island | 262 | Bosnia | 3876 | Cook Islands | 682 | Latvia | 37127910034 |
| Comoros Mayotte | 269 | Liechtenstein | 423 | Niue Island | 683 | Latvia | 37181070097 |
| SAMOA AMERICAN | 684 | Samoa | 685 | Kiribati | 686 | Latvia | 371806 |
| NEW CALEDONIA | 687 | Tuvalu | 688 | FR.POLYNESIA | 689 | Latvia | 0037129 |
Mobile Plans India Choose Best Offers