Full List Of BSNL Prepaid Recharge Plans In Gujarat : Hi , Friends Are you searching on Google for a trick to get BSNL Prepaid Recharge Mobile plans In Bihar then you are landed on right place. BSNL is India’s oldest and largest communication service provider. BSNL Mobile is the only Cellular service which is available in all major cities and covers all major highways. BSNL Mobile gives you all India roaming facility (including Delhi and Mumbai) and International roaming facility to more than 300 networks across the world. It has footprints throughout India except for the metropolitan cities of Mumbai and New Delhi, which are managed by Mahanagar Telephone Nigam (MTNL). Today we are giving the new BSNL Prepaid Recharge Bihar Tariff Plans, 2G Internet Plans, 3G Internet Plans, 4G Internet Plans, SMS Packs, full talk time, Special Offers, National roaming, International roaming Recharge, Top-up Recharge, Voucher recharge plans 2016 for BSNL users. Any BSNL Prepaid Users Availe These BSNL to BSNL Transfer Balance .
BSNL Prepaid Recharge Plans In Bihar | Tariff Plans, Internet Recharge, SMS Packs
BSNL prepaid plans in Gujarat brings your near one closer through BSNL mobile network. Mobileplansindia.in contains the full information about BSNL Prepaid recharge offers, SMS packs, internet recharge, tariff vouchers, full talk time plans in Ap & Telangana, Assam, Bihar, Chennai, Delhi NCR, Gujarath, Haryana, Karnataka, Kerala, Punjab, tamil nadu, Goa, Madhya Pradesh, UP West.
Tariff Vouchers
| Amount | Talktime | Validity | Description |
| 9 | 0 | 1 Day | OG(Local and STD) while in roaming at 70ps per min |
| 28 | 0 | 30 Days | LOCAL STD Rs. 1.00 3 min on BSNL Network and Rs. 1.20 3 min on other network 30 days |
| 30 | 0 | 1 Day | 72 mins LOCAL AND STD CALLS BSNL to BSNL |
| 33 | 0 | 6 Days | OG(Local and STD) while in roaming at 70ps per min |
| 42 | 0 | 21 Days | For Per Sec Plan: a. 1ps/3secs for BSNL to BSNL voice calls (Local/STD).b. 2ps/3 secs for BSNL to other networks voice calls (Local/STD). |
| 44 | 0 | 6 Days | local call any network at 1.4paisa per 2 second |
| 47 | 0 | 21 Days | Local BSNL to BSNL at 20p per Min plus Rs.20Talk value |
| 48 | 0 | 30 Days | Local or STD BSNL to BSNL Night at 0.05 per Min and Rs.11 usage value |
| 65 | 0 | 27 Days | STV voice local BSNL to BSNL at 15 paisa per mins for 27 days |
| 66 | 0 | 21 Days | All local any network calls at 1.3p per 2sec |
| 69 | 0 | 30 Days | Local call-any network at 1p per 2 sec |
| 71 | 0 | 28 Days | Rs15 usage value plus All local call any network at 30p per min for 28 days |
| 72 | 0 | 90 Days | Free Call forwarding To any BSNL LL or WLL number within LSA |
| 79 | 0 | 28 Days | OG(Local and STD) while in roaming at 70ps per min |
| 82 | 0 | 30 Days | 800 Minutes Local or STD BSNL to BSNL Night and Rs.20 usage value |
| 84 | 0 | 60 Days | All STD Voice Calls at Rs 0.35 per Min plus Rs.24 Talk value |
| 88 | 0 | 60 Days | For Per Min Plan: a. 10ps/min for BSNL to BSNL voice calls (Local/STD).b. 30ps/min for BSNL to other networks voice calls (Local/STD). |
| 89 | 0 | 30 Days | local and STD BSNL to BSNL at 20p per minute local BSNL to other networks at 30p per minute plus 100 local or national sms with validity 30 days |
| 91 | 0 | 30 Days | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming |
| 122 | 0 | 75 Days | Local any network 1.4P per 2Sec |
| 125 | 0 | 30 Days | Free 177 minutes any network Free data 200MB Free SMS 100 anynet |
| 135 | 0 | 28 Days | 300 Mins Local or STD to any Network for 28days |
| 146 | 0 | 30 Days | 1800 Minutes Local or STD BSNL to BSNL Night and Rs.25 usage value |
| 159 | 0 | 30 Days | 365 Mins Local or STD to any Network for 30 days |
| 164 | 0 | 5 Days | Unlimited Local plus STD BSNL to BSNL calls |
| 209 | 0 | 90 Days | Local Call any network at 1 ps per 2 sec plus Rs25 talk value in main account |
| 344 | 0 | 24 Days | UNLIMITED Local BSNL to BSNL free |
| 395 | 0 | 90 Days | 1200 min Local std calls on any network |
| 574 | 0 | 30 Days | Unlimited Local BSNL to BSNL call and 500 Min free Local/STD calls any network for 27 days |
| 699 | 0 | 28 Days | UNLIMITED LOCAL or STD BSNL to BSNL CALLS |
| 894 | 0 | 81 Days | Unlimited Local BSNL to BSNL for 81 days |
| 1402 | 0 | 30 Days | Rs.1402 Usage value in main account + All national voice calls at 0.9 paisa per sec tariff for 30days + 250 MB data for 30 days + 250 SMS any network for 30 days. |
| 1494 | 0 | 81 Days | Unlimited Local BSNL to BSNL call and 1500 Min free Local or STD calls any network for 81 days |
Internet Packs
| Amount | Talktime | Validity | Description |
| 4 | 0 | ||
| 17 | 0 | 1 Day | Free Data 110 MB |
| 43 | 0 | 5 Days | Free data 200MB |
| 56 | 0 | 27 Days | Free data usage 250MB |
| 68 | 0 | 2 Days | Free data usage 1GB |
| 78 | 0 | 5 Days | Free data 1GB(10% extra data available from 13.02.2016 to 20.02.2016) |
| 98 | 0 | 14 Days | Free data 650MB.(*Free data 715MB from 13.02.2016 to 20.02.2016) |
| 103 | 0 | 12 Days | Free data 450MB |
| 155 | 0 | 18 Days | Free data 1GB |
| 178 | 0 | 22 Days | Free data 1GB |
| 179 | 0 | 22 Days | Free data download 1 GB and No.of Free TV Channels equel to all Channels provided by Digivive Services Pvt. Ltd |
| 182 | 0 | 22 Days | Free data 1GB |
| 197 | 0 | 28 Days | Free Data usage 1 GB |
| 239 | 0 | 14 Days | Total bundled free Usage 1 GB plus Rs 100 Talktime and Data Charges after freebies 3paisa per 10KB |
| 291 | 0 | 28 Days | Free data 2.2GB |
| 444 | 0 | 60 Days | Total bundled free Usage 3GB and Data Charges after freebies 3paisa per 10KB |
| 451 | 0 | 60 Days | Free data 2GB plus Rs100 Talktime |
| 561 | 0 | 30 Days | FREE DATA 5GB |
| 821 | 0 | 60 Days | Free Data 6GB |
| 1099 | 0 | 60 Days | Free data 9GB(10% extra data available from 13.02.2016 to 20.02.2016) |
| 1949 | 0 | 90 Days | Free data 21GB |
| 3099 | 0 | 30 Days | 15 GB free data and Unlimited Local/STD/Roaming BSNL to BSNL O/G voice calls plus 500 minutes free Local/STD/Roaming BSNL to other networks O/G voice calls |
SMS Packs
| Amount | Talktime | Validity | Description |
| 12 | 0 | 7 Days | FREE SMS 130 |
| 21 | 0 | 15 Days | FREE SMS 265 |
| 31 | 0 | 30 Days | FREE SMS 385 |
| 52 | 0 | 30 Days | FREE SMS 860 |
| 53 | 0 | 30 Days | Local and National BSNL to BSNL SMS 100 SMS per day free and Local National BSNL to other networks SMS 13p SMS 30 days |
| 83 | 0 | 30 Days | FREE SMS 1650 |
| 147 | 0 | 60 Days | 3000 FREE Local national any network sms |
Talktime Plans
| Amount | Talktime | Validity | Description |
| 10 | 7.73 | NA | |
| 20 | 15.47 | NA | |
| 30 | 23.2 | NA | |
| 40 | 31.93 | NA | |
| 50 | 40.67 | NA | |
| 60 | 49.4 | NA | |
| 70 | 58.14 | NA | |
| 80 | 66.87 | NA | |
| 90 | 75.6 | NA | |
| 100 | 84.34 | NA | |
| 110 | 93.07 | NA | |
| 120 | 101.8 | NA | |
| 130 | 110.54 | NA | |
| 140 | 119.27 | NA | |
| 150 | 128 | NA | |
| 160 | 136.74 | NA | |
| 170 | 145.47 | NA | |
| 180 | 154.21 | NA | |
| 190 | 162.94 | NA | |
| 200 | 171.67 | NA | |
| 210 | 180.41 | NA | |
| 220 | 189.14 | NA | |
| 240 | 206.61 | NA | |
| 250 | 215.34 | NA | |
| 260 | 224.07 | NA | |
| 270 | 232.81 | NA | |
| 280 | 241.54 | NA | |
| 290 | 250.28 | NA | |
| 300 | 259.01 | NA | |
| 310 | 267.74 | NA | |
| 320 | 276.48 | NA | |
| 330 | 285.21 | NA | |
| 340 | 293.94 | NA | |
| 350 | 302.68 | NA | |
| 360 | 311.41 | NA | |
| 370 | 320.14 | NA | |
| 380 | 328.88 | NA | |
| 390 | 337.61 | NA | |
| 400 | 346.34 | NA | |
| 410 | 355.08 | NA | |
| 420 | 363.81 | NA | |
| 430 | 372.55 | NA | |
| 440 | 381.28 | NA | |
| 450 | 390.01 | NA | |
| 460 | 398.75 | NA | |
| 470 | 407.48 | NA | |
| 480 | 416.21 | NA | |
| 490 | 424.95 | NA | |
| 500 | 433.68 | NA | |
| 510 | 442.41 | NA | |
| 520 | 451.15 | NA | |
| 530 | 459.88 | NA | |
| 540 | 468.62 | NA | |
| 550 | 477.35 | NA | |
| 600 | 521.02 | NA | |
| 700 | 608.35 | NA | |
| 800 | 695.69 | NA | |
| 900 | 783.03 | NA | |
| 1000 | 870.36 | NA | |
| 1100 | 957.7 | NA | |
| 1200 | 1045.03 | NA | |
| 1300 | 1132.37 | NA | |
| 1400 | 1219.71 | NA | |
| 1500 | 1307.04 | NA | |
| 1600 | 1394.38 | NA | |
| 1700 | 1481.72 | NA | |
| 1800 | 1569.05 | NA | |
| 1900 | 1656.39 | NA | |
| 2000 | 1743.72 | NA | |
| 2100 | 1831.06 | NA | |
| 2200 | 1918.4 | NA | |
| 2300 | 2005.73 | NA | |
| 2400 | 2093.07 | NA | |
| 2500 | 2180.41 | NA | |
| 2600 | 2267.74 | NA | |
| 2700 | 2355.08 | NA | |
| 2800 | 2442.41 | NA | |
| 2900 | 2529.75 | NA | |
| 3000 | 2617.09 | NA | |
| 3100 | 2704.42 | NA | |
| 3200 | 2791.76 | NA | |
| 3300 | 3500 | NA | |
| 3400 | 2966.43 | NA | |
| 3500 | 3053.77 | NA | |
| 3600 | 3141.1 | NA | |
| 3700 | 3228.44 | NA | |
| 3800 | 3315.78 | NA | |
| 3900 | 3403.11 | NA | |
| 4000 | 3490.45 | NA | |
| 4100 | 3577.79 | NA | |
| 4200 | 3665.12 | NA | |
| 4300 | 3752.46 | NA | |
| 4400 | 3839.79 | NA | |
| 4500 | 3927.13 | NA | |
| 4600 | 4014.47 | NA | |
| 4700 | 4101.8 | NA | |
| 4800 | 4189.14 | NA | |
| 4900 | 4276.48 | NA | |
| 5000 | 4363.81 | NA | |
| 5100 | 4451.15 | NA | |
| 5200 | 4538.48 | NA | |
| 5300 | 4625.82 | NA | |
| 5400 | 4713.16 | NA | |
| 5500 | 6000 | NA |
ISD Packs
| Amount | Talktime | Validity | Description |
| 18 | 0 | 30 Days | All voice calls to Nepal at Rs.8.50 per minute with validity of 30days |
| 23 | 0 | 30 Days | Australia Bahrain Indonesia Kuwait (6.49 Rs min) 30 days |
| 27 | 0 | 30 Days | Bangladesh Malaysia Hong Kong Thailand (2.99 Rs min) 30 days |
| 38 | 0 | 30 Days | France Germany UK (4.49 Rs min) 30 days |
| 41 | 0 | 30 Days | Canada China Singapore U.S.A. (1.49 Rs min) 30 days |
Plan Vouchers
| Amount | Talktime | Validity | Description |
| 75 | 0 | 180 Days | New Pyari Jodi Plan: 2000 seconds BSNL to BSNL + 2000 seconds BSNL to other networks free for 30 days. Local Voice call to one BSNL fixed /WLL (fixed/limited mobility) number in his/her own name free upto 30 minutes per day. All Local+STD calls @ 1.8p/sec. Validity Extension of this plan is possible by same recharge. |
| 106 | 100 | 180 Days | Per Second Plan:(36+70 bundled Top Up).All Local + STD calls @ 1.8p/sec + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.36 recharge. |
| 107 | 100 | 180 Days | Per Minute Plan:(37+70 bundled Top Up).All Local + STD calls @ Re.1 /min + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.37 recharge. |
Validity Extension Plans
| Amount | Talktime | Validity | Description |
| 36 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Second Plan |
| 37 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Minute Plan |
Today we are giving BSNL Plans In Gujarath | Traiff Plans| Internet Plans | SMS PACK| FULL TALK TIME . If you like this BSNL PREPAID PLANS IN Gujarat 2016 post. Then please share it to your friends and Like This Mobileplansindia.in FACE BOOK Page.
Mobile Plans India Choose Best Offers