Delhi Airtel Prepaid Plans: Airtel is one of the fastest developing service network provider in India is giving a plan of Airtel for Delhi to its customers in communication industry. If you want to know what are the present Airtel prepaid Plans in Delhi. Today we are giving the new Airtel Prepaid Tariff Plans, 2G Internet Plans, 3G Internet Plans, 4G Internet Plans, SMS Packs, full talk time, Special Offers, National roaming, International roaming Recharge, Top-up Recharge, Voucher recharge plans in Delhi 2016 for Airtel users.
Latest Delhi Airtel Prepaid Tariff Plans, Internet Recharge, SMS Packs 2016
airtel prepaid plans in Delhi brings your near one closer through Airtel mobile network. Mobileplansindia.in contains the full information about recharge offers, SMS packs,internet recharge, tariff vouchers, full talk time plan of Airtel for Delhi zone. Airtel online recharge in Delhi is available at Mobileplansindia.in. Explore our offers list for online Airtel Prepaid plans in Delhi and avail the best suitable plan of Airtel recharge for yourself.
Online Recharge Airtel Prepaid plans in Delhi
Today we are giving Airtel offers list Plans in Delhi for the year 2015. All Preapaid mobile users in Delhi can select their Airtel Prepaid plans in Delhi was last updated on tuesday, 9 feb 2016..
Delhi Airtel Prepaid 2G Data Recharge
| Amount | Validity | Description |
| 18 | 1 Days | 75MB 2G Data |
| 23 | 2 Days | 100 MB 2G Data |
| 24 | UNLIMITED | 35 MB ( 2G/3G/4G data ) , Base Tariff 2p/s Local / STD mobile and Landline. For ISD Tariff refer ISD call rates |
| 39 | 4 Days | 150 MB 2G Data |
| 43 | 30 Days | 200MB Whats app data(Speed basis network selected) |
| 51 | UNLIMITED | 75 MB ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and landline For ISD Tariff refer ISD call rates |
| 59 | 7 Days | 225 MB 2G Data |
| 73 | 8 Days | 275 MB 2G Data |
| 74 | UNLIMITED | 110 MB ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and landline For ISD Tariff refer ISD call rates |
| 95 | 10 Days | 325MB 2G Data |
| 98 | 10 Days | 375 MB 2G Data |
| 109 | 10 Days | 400MB 2G Data |
| 125 | 14 Days | 500 MB 2G Data |
| 156 | 18 Days | 600 MB 2G Data |
| 176 | 21 Days | 700 MB 2G Data |
| 179 | 28 Days | 1 GB 2G Data |
| 199 | 28 Days | 1.25 GB 2G Data |
| 251 | 28 Days | 1.5 GB 2G Data |
| 254 | 28 Days | Upto [email protected] 2G Speeds, 3GB to [email protected] 40kbps, post [email protected] 10kbps |
| 297 | 28 Days | Upto [email protected] 2G Speeds, 3.25GB to [email protected] 40kbps, post [email protected] 10kbps |
Delhi Airtel Prepaid 3G/4G Data Recharge
| Amount | Validity | Description |
| 17 | 1 Days | 50 MB 3G/4G Data |
| 49 | 4 Days | 150 MB 3G/4G Data |
| 67 | 7 Days | 200MB 3G/4G Data |
| 99 | 10 Days | 300 MB 3G/4G Data |
| 101 | 2 Days | 1GB 3G data |
| 149 | 14 Days | 450 MB 3G/4G Data |
| 155 | 14 Days | 250MB (2G)+250MB (3G) Data |
| 169 | 14 Days | 500MB 3G/4G Data |
| 198 | 21 Days | 600 MB 3G/4G Data |
| 209 | 21 Days | 625MB 3G/4G Data |
| 255 | 25 Days | 800MB 3G/4G Data |
| 259 | 28 Days | 1GB 3G/4G Data |
| 299 | 28 Days | 1.25 GB 3G/4G data |
| 309 | 28 Days | 1.3GB 3G Data |
| 349 | 28Days | 1.4GB upto 10GB 3G data |
| 359 | 28 Days | 1.5 GB 3G/4G Data |
| 398 | 28 Days | 1.75 GB 3G/4G Data |
| 455 | 28 Days | 1.9GB 3G Data for 28Days |
| 459 | 28 Days | 2 GB 3G/4G Data |
| 497 | 28 Days | 2.25 GB 3G/4G Data |
| 575 | 60 Days | 2 GB 3G/4G Data |
| 659 | 28 Days | 3 GB 3G/4G Data |
| 699 | 28 Days | 3.25 GB 3G/4G Data |
| 755 | 28 Days | Upto [email protected] 3G/4G Speeds, 4GB to [email protected] 80kbps, post [email protected] 10kbps |
| 799 | 90 Days | BBM+Personal Mail |
| 855 | 28 Days | Upto [email protected] 3G/4G Speeds, 5GB to [email protected] 80kbps, post [email protected] 10kbps |
| 899 | 28 Days | Upto [email protected] 3G/4G Speeds, 5.25GB to [email protected] 80kbps, post [email protected] 10kbps |
| 955 | 28 Days | Upto [email protected] 3G/4G Speeds, 6GB to 8GB @ 80kbps, post 8GB @ 10kbps |
| 1098 | 28 Days | 3GB 3G/4G Data + Unlimited A2A Local calls +Unlimited Music + 5 EROS movies |
| 1099 | 28 Days | Upto 7.5GB @ 3G/4G Speeds, 7.5GB to 9.5GB @ 80kbps, post 9.5GB @ 10kbps |
| 1255 | 28 Days | Upto 9GB @ 3G/4G Speeds, 9GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1399 | 28 Days | Upto [email protected] 3G/4G Speeds, 10GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1555 | 28 Days | Upto [email protected] 3G/4G Speeds, 12GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1859 | 28 Days | Upto [email protected] 3G/4G Speeds, 15GB to [email protected] 80kbps, post [email protected] 10kbps |
| 2149 | 28 Days | Upto [email protected] 3G/4G Speeds, 20GB to [email protected] 80kbps, post [email protected] 10kbps |
Delhi Airtel Prepaid Full Talktime Recharge
| Amount | Validity | Description |
| 250 | Unlimited | Talktime Rs. 250 |
| 260 | Unlimited | Talktime Rs. 260 |
| 300 | Unlimited | Talktime Rs. 300 |
| 340 | Unlimited | Talktime Rs. 340 |
| 350 | Unlimited | Talktime Rs. 350 |
| 360 | Unlimited | Talktime Rs. 360 |
| 390 | Unlimited | Talktime Rs. 390 |
| 500 | Unlimited | Talktime Rs. 500 |
| 510 | Unlimited | Talktime Rs. 510 |
| 550 | Unlimited | Talktime Rs. 550 |
| 650 | Unlimited | Talktime Rs. 650 |
| 700 | Unlimited | Talktime Rs. 700 |
| 750 | Unlimited | Talktime Rs. 750 |
| 800 | Unlimited | Talktime Rs. 800 |
| 900 | Unlimited | Talktime Rs. 900 |
| 1000 | Unlimited | Talktime Rs. 1000 |
| 1100 | Unlimited | Talktime Rs. 1100 |
| 1200 | Unlimited | Talktime Rs. 1200 |
Delhi Airtel Prepaid International Roaming Recharge
| Amount | Validity | Description |
| 779 | 7 Days | International Roaming pack with Rs.779 full Talktime. Outgoing Rs 40/min and Incoming Rs 30/min. Applicable only on selected countries and Operators. List attached click here |
| 1479 | 15 Days | International Roaming pack with Rs.1479 full Talktime. Outgoing Rs 30/min and Incoming Rs 20/min. Applicable only on selected countries and Operators. List attached click here |
Delhi Airtel Prepaid National Roaming
| Amount | Validity | Description |
| 5 | 1 Days | Roaming Tariff – Incoming calls @ 10p/min, Outgoing local @ 80p/min, STD @1.15Rs/min |
| 21 | 14 Days | Roaming Tariff – Incoming Free in UP(East+West), Bihar & Jharkhand,West Bengal, Kolkata, Haryana, Rajasthan, Outgoing [email protected] 80p/min, [email protected]/min |
| 35 | 28 Days | Roaming Tariff – Incoming Free in UPW, UPE, Bihar and Jharkhand, West Bengal, Kolkata, Haryana, Rajasthan, Outgoing [email protected] 80p/min, [email protected]/min |
| 44 | 60 Days | 55 Minutes while on Roaming Incoming/ Outgoing |
| 79 | 28 Days | Roaming Tariff – Incoming Free, Outgoing [email protected] 80p/min, [email protected]/min |
| 93 | 90 Days | 120 Minutes while on Roaming Incoming/ Outgoing |
| 188 | 28 Days | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min with Talktime 120 in main A/c |
| 306 | 28 Days | FTT 306 with Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min |
Delhi Airtel Prepaid Special Recharge – STV : Combo
| Amount | Validity | Description |
| 13 | 5 Days | 140 Local SMS. Maximum 100 SMS per Day |
| 14 | 3 Days | STD mobile calls @ 40p/min |
| 15 | 1 Days | 22 Local and STD Mobile minutes |
| 16 | 2 Days | 35 Local Airtel-to-Airtel mobile mins |
| 19 | 28 Days | All STD mobile calls at 1p/sec |
| 22 | 21 Days | ISD to Nepal at Rs 6/min |
| 25 | 3 Days | 37 Local and STD minutes |
| 26 | 14 Days | 200 Local and STD SMS. Maximum 100 SMS per Day |
| 27 | Unlimited | Rs20.98 Talktime+ 2 airtel night mins(11pm-6am) |
| 28 | 28 Days | All Local and STD Mobile calls at 1.5p/sec |
| 32 | 3 Days | 57 STD minutes to UP and Bihar |
| 33 | 10 Days | local and STD mobile calls @ 45p/min |
| 34 | 28 Days | 340 Local and STD SMS. Maximum 100 SMS per Day |
| 36 | 18 Days | All Local Mobile calls at 45p/min |
| 37 | 28 Days | Discounted ISD tariff to 30 countries. click here |
| 38 | 28 Days | 45p/min STD mobile calls |
| 41 | 28 Days | All Local mobile calls @ 1.2p/sec and STD Mobile calls at 1.5p/sec |
| 42 | 28 Days | 450 Local and STD SMS. Maximum 100 SMS per Day |
| 45 | 5 Days | 110 Local Airtel-to-Airtel mobile mins |
| 46 | 28 Days | 50p/min Local and STD mobile calls |
| 47 | 28 Days | Local and STD Mobile calls @ 1.5p/sec |
| 48 | 28 Days | 40p/min STD mobile calls |
| 52 | 5 Days | 140 local airtel mins |
| 53 | 7 Days | 85 Local and STD minutes |
| 54 | 10 Days | 10mins to Nepal (NTC network) |
| 55 | 7 Days | 90 Mobile & Fixedline STD minutes |
| 56 | 20 Days | All Local+STD Mobile calls at 45p/min |
| 57 | 25 Days | US, [email protected]/sec till 18000 secs |
| 58 | 28 Days | STD [email protected] 35p/min |
| 62 | 28 Days | 700 Local and STD SMS. Maximum 100 SMS per Day |
| 63 | 28 Days | 95 Mins local(Home)+ STD(Home) + Roaming Incoming/ Outgoing |
| 64 | 28 Days | All Local Mobile calls at 40p/min |
| 66 | 28 Days | All Local+STD Mobile calls at 45p/min |
| 68 | 10 Days | 10 ISD minutes to Nepal |
| 69 | 56 Days | 45p/min STD mobile calls |
| 71 | 42 Days | All Local Mobile calls at 45p/min |
| 72 | 28 Days | First 200 STD mobile mins at 25p/min and thereafter at 40 p/min |
| 75 | 3 Days | Rs 75 Talktime for 3 Days and 2 Airtel Local night min from 12am to 6am for 1 Day |
| 76 | 21 Days | All Local+STD Mobile calls at 40p/min |
| 78 | 20 Days | All Local Mobile calls at 30p/min |
| 82 | 28 Days | First Local airtel minute of the day to be charged at Re1/min, post that local airtel mobile calls at 20p/min |
| 83 | 49 Days | All Local+STD Mobile calls at 50p/min |
| 85 | 28 Days | Local [email protected] 35p/min |
| 86 | 28 Days | All Local mobile calls at 45p/min and STD Mobile calls at 40p/min |
| 87 | 15 Days | Local Airtel Mobile calls at 20p/min |
| 88 | 28 Days | 1000 Local and STD SMS. Maximum 100 SMS per Day |
| 89 | 56 Days | Local and STD Mobile calls @ 1.5p/sec |
| 94 | 28 Days | All Local & STD Mobile calls at 40p/min |
| 96 | 7 Days | 300 Local Airtel-to-Airtel mobile mins |
| 97 | 14 Days | 35 minutes ISD pack click here |
| 103 | 7 Days | BBM+Personal Mail+Unlimited Internet |
| 104 | 5 Days | Unlimited Local Airtel to Airtel Night minutes ( 12AM to 6 AM) |
| 108 | 28 Days | 1080 airtel local night minutes from 11pm to 6am |
| 111 | 14 Days | 200 Local and STD minutes |
| 112 | 28 Days | Local+ STD [email protected] 35p/min |
| 115 | 28 Days | 150 Local+STD Mobile Minutes |
| 119 | 28 Days | 190 Local+STD Mobile Minutes |
| 129 | 28 Days | 220 Local+STD Mobile Minutes |
| 131 | 30Days | BBM+300 National SMS |
| 135 | 10 Days | Rs 135 Talktime for 10 Days and 2 Airtel Local night min from 12am to 6am for 1 Day |
| 136 | 28 Days | 20 ISD minutes to Nepal |
| 139 | 90 Days | STD Mobile calls @ 40 p/min |
| 147 | 28 Days | 260 Local and STD minutes |
| 151 | 28 Days | 2000 Airtel Local Night minutes from 11pm to 6am |
| 153 | 28 Days | 60 minutes ISD minutes pack click here |
| 154 | 28 Days | 230 Mins local(Home)+ STD(Home) + Roaming Incoming/ Outgoing |
| 195 | 28 Days | 300 Mins local(Home)+ STD(Home) + Roaming Incoming/ Outgoing |
| 196 | 28 Days | 350 Local and STD mobile minutes |
| 197 | 21 Days | 480 Local Airtel-to-Airtel mobile mins |
| 215 | 28 Days | 500 Local Airtel-to-Airtel mobile mins |
| 218 | 28 Days | 2400 Local and STD SMS. Maximum 100 SMS per Day |
| 246 | 14 Days | 500MB 3G/4G Data + Rs100 Talktime |
| 249 | 28 Days | 500 STD Minutes |
| 269 | 28 Days | 750 Local Airtel-to-Airtel mobile mins |
| 301 | 30Days | BBM+Personal Mail |
| 325 | 28 Days | 1000 Local Airtel-to-Airtel mobile mins |
| 399 | 28 Days | 900 Local and STD Minutes |
| 401 | 30Days | BBM+Personal Mail+Unlimited Internet |
| 786 | 28 Days | Rs 800 Talktime,Validity-Unlimited+Reduced ISD calls to gulf countries List attached click here |
| 1749 | 28 Days | 5GB 3G Data + UL Lc calls + UL Music and Movie |
| 2249 | 28 Days | 7GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie |
| 3249 | 28 Days | 15GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie |
Delhi Airtel Prepaid Top-up Recharge
| Amount | Validity | Description |
| 10 | Unlimited | Rs 7.73 Talktime |
| 20 | Unlimited | Rs 15.47 Talktime |
| 30 | Unlimited | Rs 23.2 Talktime |
| 31 | Unlimited | 24.07 TT(unlimited validity) +1 Local Airtel night min , 1 day |
| 40 | Unlimited | Rs 31.93 Talktime |
| 50 | Unlimited | Rs 40.67 Talktime |
| 60 | Unlimited | Rs 49.4 Talktime |
| 70 | Unlimited | Rs 58.14 Talktime |
| 80 | Unlimited | Rs 66.87 Talktime |
| 90 | Unlimited | Rs 75.6 Talktime |
| 100 | Unlimited | Rs 84.34 Talktime |
| 110 | Unlimited | Rs 93.07 Talktime |
| 120 | Unlimited | Rs 101.8 Talktime |
| 130 | Unlimited | Rs 110.54 Talktime |
| 140 | Unlimited | Rs 119.27 Talktime |
| 150 | Unlimited | Rs 128 Talktime |
| 160 | Unlimited | Rs 136.74 Talktime |
| 170 | Unlimited | Rs 145.47 Talktime |
| 180 | Unlimited | Rs 154.21 Talktime |
| 190 | Unlimited | Rs 162.94 Talktime |
| 200 | Unlimited | Rs 171.67 Talktime |
| 210 | Unlimited | Rs 180.41 Talktime |
| 220 | Unlimited | Rs 189.14 Talktime |
| 230 | Unlimited | Rs 197.87 Talktime |
| 240 | Unlimited | Rs 206.61 Talktime |
| 270 | Unlimited | Rs 232.81 Talktime |
| 280 | Unlimited | Rs 241.54 Talktime |
| 990 | Unlimited | Rs 861.63 Talktime |
Delhi Airtel Prepaid Voucher Recharge
| Amount | Validity | Description |
| 9 | 5 Days | 100 Free Local SMS |
| 10 | Unlimited | Rs 7.73 Talktime |
| 15 | 5 Days | 150 FREE Local+STD SMS |
| 15 | 1 Day | 22 Local +STD minutes |
| 19 | 2 Days | 50 Local Airtel-to-Airtel mobile mins |
| 20 | Unlimited | Rs 15.47 Talktime |
| 25 | 2 Days | Rs 25 Talktime |
| 25 | 4 Days | 43 STD Minutes |
| 25 | 3 Days | 50 Mb 3G Data |
| 25 | 5 Days | 125 mb 2G Data |
| 25 | 3 Days | 37 Local+STD minutes |
| 29 | 3 Days | 75 Local Airtel-to-Airtel mobile mins |
| 30 | Unlimited | Rs 23.2 Talktime |
| 34 | 28 Days | 340 FREE Local+STD SMS |
| 35 | 5 Days | 60 STD mins |
| 35 | 4 Days | 55 Local + STD mins |
| 50 | Unlimited | Rs 40.67 Talktime |
| 60 | Unlimited | Rs 49.4 Talktime |
| 62 | 28 Days | 700 FREE Local+STD SMS |
| 88 | 28 Days | 1000 FREE Local+STD SMS |
| 100 | Unlimited | Rs 84.34 Talktime |
Delhi Airtel prepaid Recharge plans
Today we are giving Airtel offers list Plans in Kolkata 2016. All Preapaid mobile users in Delhi can select their Airtel Prepaid plans in Delhi was last updated on Thursday, 9 February 2016.
airtel Prepaid Plans In Delhi Online recharge
If you like this Airtel Prepaid Delhi plans 2016 post. Then please share it to your friends. As soon as possible we will update the Airtel prepaid plans, Aircel prepaid plans, Reliance prepaid plans, Vodafone prepaid plans, Uninor prepaid plans, Tata docomo prepaid plans in Delhi.
Mobile Plans India Choose Best Offers