Hi , Friends Are you searching on Google for a trick to get Vodafone 3G Data plans then you are landed on right place. Vodafone is a leading mobile network provider popular among masses for its wide range of Vodafone prepaid Data Plans offers in India. Use 3G data at affordable prices by reducing your data bills with Unlimited Vodafone Internet Plans In Ap & Telangana, Jharkhand, Bihar, Himachal Pradesh, Kerala, karnataka, kolkata, Madhya Pradesh, Chattisgarh, Maharashtra & Goa, North East, Odisha, Uttar Pradesh, West Bengal, Goa. Today we are providing prepaid Vodafone 3G Data, Internet Unlimited Plans in All Over India. Any Vodafone mobile user can avail these How To Transfer Balance From Vodafone to Vodafone. You can do Vodafone 3G Plans for Prepaid recharge here. Mobileplansindia.in update This Vodafone Data Plans for All Circle was last updated on Saturday, 27 February 2016.
Click Here: How to Get Free Vodafone 2G – 3G – 4G Internet Loans
Vodafone 3G Data, Unlimited Internet Plans Available Here
Andhra Pradesh 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 23 | ₹ 23.0 | 3 days | Data used during day and night while roaming – 70.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile internet pack 102 | ₹102.0 | 10 days | Data used during day and night while roaming – 300.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 849 | ₹849.0 | 28 days | Data used during day and night while roaming – 5.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 449 | ₹449.0 | 28 days | Data used during day and night while roaming – 2.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 251 | ₹251.0 | 28 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 147 | ₹147.0 | 28 days | Data used during day and night while roaming – 500.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
Assam 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile internet pack 147 | ₹ 147.0 | 28 days | Data used during day and night while roaming – 500.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 375 | ₹375.0 | 28 days | Data used during day and night while roaming – 1.5 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 648 | ₹648.0 | 28 days | Data used during day and night while roaming – 3.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 848 | ₹848.0 | 28 days | Data used during day and night while roaming – 5.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 1248 | ₹1248.0 | 28 days | Data used during day and night while roaming – 8.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 1498 | ₹1498.0 | 28 days | Data used during day and night while roaming – 10.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
Bihar & Jharkhand 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 251 | ₹251.0 | 28 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 497 | ₹497.0 | 28 days | Data used during day and night while roaming – 2.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 697 | ₹697.0 | 28 days | Data used during day and night while roaming – 3.5 GB, |
| 3G Unlimited Mobile Internet Pack 897 | ₹897.0 | 28 days | Data used during day and night while roaming – 5.0 GB, |
| 3G Unlimited Mobile Internet Pack 1097 | ₹1097.0 | 28 days | Data used during day and night while roaming – 7.5 GB, |
Chennai / Madras 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet 254 | ₹254.0 | 28 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 389 | ₹389.0 | 2 Months | Data used during day and night while roaming – 1.5 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 126 | ₹126.0 | 10 days | Data used during day and night while roaming – 400.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet 195 | ₹195.0 | 21 days | Data used during day and night while roaming – 800.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| Bonus Card 678 (1GB 3G + Combo Pack) | ₹678.0 | 1 Month | All calls(Local and STD) to mobile and landline of the same network as well as other networks – 500 minutes, All SMS(Local or STD) sent to mobile of any network – 500 SMS, Data used during day and night while roaming – 1.0 GB, |
| Bonus Card 236 (3G | ₹236.0 | 1 Month | Data used during day and night while roaming – 500.0 MB, Talktime with lifetime validity : Rs.110.0, |
Delhi & NCR 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 497 | ₹497.0 | 28 days | Data used during day and night while roaming – 2.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 397 | ₹397.0 | 28 days | Data used during day and night while roaming – 1.7 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.2 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 37 | ₹ 37.0 | 3 days | Data used during day and night while roaming – 100.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 11 | ₹ 11.0 | 1 days | Data used during day and night while roaming – 30.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 147 | ₹147.0 | 28 days | Data used during day and night while roaming – 375.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
Gujarat 3G Data Packs
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 11 | ₹ 11.0 | 1 days | Data used during day and night while roaming – 35.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 68 | ₹ 68.0 | 7 days | Data used during day and night while roaming – 200.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 397 | ₹397.0 | 28 days | Data used during day and night while roaming – 1.75 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 497 | ₹497.0 | 28 days | Data used during day and night while roaming – 2.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 697 | ₹697.0 | 28 days | Data used during day and night while roaming – 3.5 GB, |
Haryana 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 452 | ₹452.0 | 28 days | Data used during day and night while roaming – 2.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 23 | ₹23.0 | 2 days | Data used during day and night while roaming – 70.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 67 | ₹ 67.0 | 7 days | Data used during day and night while roaming – 200.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 863 | ₹863.0 | 28 days | Data used during day and night while roaming – 5.0 GB, |
| 3G Unlimited Mobile Internet Pack 697 | ₹697.0 | 28 days | Data used during day and night while roaming – 3.5 GB, |
| 3G Unlimited Mobile Internet Pack 897 | ₹897.0 | 28 days | Data used during day and night while roaming – 5.5 GB, |
Himachal Pradesh 3G Data Packs
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 397 | ₹397.0 | 1 Month | Data used during day and night while roaming – 1.75 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 497 | ₹497.0 | 1 Month | Data used during day and night while roaming – 2.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 655 | ₹655.0 | 1 Month | Data used during day and night while roaming – 3.0 GB, |
| 3G Unlimited Mobile Internet Pack 697 | ₹697.0 | 1 Month | Data used during day and night while roaming – 3.5 GB, |
| 3G Unlimited Mobile Internet Pack 855 | ₹855.0 | 1 Month | Data used during day and night while roaming – 5.0 GB, |
| 3G Unlimited Mobile Internet Pack 1097 | ₹1097.0 | 1 Month | Data used during day and night while roaming – 8.0 GB, |
Jammu & Kashmir 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 449 | ₹449.0 | 28 days | Data used during day and night while roaming – 2.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 651 | ₹651.0 | 1 Month | Data used during day and night while roaming – 3.0 GB, |
| 3G Mobile Internet Pack 245 | ₹245.0 | 21 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 250 | ₹250.0 | 28 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 148 | ₹148.0 | 21 days | Data used during day and night while roaming – 450.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 101 | ₹101.0 | 14 days | Data used during day and night while roaming – 310.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
Karnataka 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G/4G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.25 GB, |
| 3G/4G Mobile Internet Pack 201 | ₹201.0 | 28 days | Data used during day and night while roaming – 650.0 MB, |
| 3G/4G Mobile Internet Pack 257 | ₹257.0 | 1 Month | Data used during day and night while roaming – 500.0 MB, |
| 3G/4G Mobile Internet Pack 29 | ₹ 29.0 | 3 days | Data used during day and night while roaming – 120.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G/4G Mobile Data Pack 45 | ₹ 45.0 | 7 days | Data used during day and night while roaming – 175.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G/4G Mobile Internet Pack 101 | ₹101.0 | 28 days | Data used during day and night while roaming – 300.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
Kerala 3G Data Plans
| Name | Base Price | Validity | Benefits |
| Bonus Card 77 | ₹ 77.0 | 1 Month | All SMS(Local or STD) sent to mobile of any network – 600 SMS, Data used during day and night while roaming – 300.0 MB, Talktime with lifetime validity : Rs.30.0, Calls to local mobile within the same network @ Rs. 0.1/min, Calls to local mobile of other networks @ Rs. 0.3/min, Data used during day and night while roaming @ Rs. 0.04/10KB, Calls to local and STD landline @ 0.025/sec, |
| 3G/4G Mobile Internet Pack 449 | ₹449.0 | 1 Month | Data used during day and night while roaming – 2.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G/4G Mobile Internet Pack 1505 | ₹1505.0 | 1 Month | Data used during day and night while roaming – 10.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G/4G Mobile Internet Pack 1249 | ₹1249.0 | 1 Month | Data used during day and night while roaming – 8.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G/4G Mobile Internet Pack 849 | ₹849.0 | 1 Month | Data used during day and night while roaming – 5.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G/4G Mobile Internet Pack 375 | ₹375.0 | 1 Month | Data used during day and night while roaming – 1.5 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
Kolkata / Calcutta 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 499 | ₹499.0 | 1 Month | Data used during day and night while roaming – 3.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 451 | ₹451.0 | 28 days | Data used during day and night while roaming – 2.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| Easy Recharge 1684(International Roaming) | ₹1684.0 | 10 days | Minutes on calls received while roaming – Unlimited, Data used during day and night while roaming – 30.0 MB, Calls to local mobile and landline while roaming @ Rs. 15.0/min, SMS sent to other countries @ Rs. 15.0/sms, |
| Easy Recharge 673(International Roaming) | ₹673.0 | 10 days | Data used during day and night while roaming – 30.0 MB, Minutes on calls received while roaming @ Rs. 30.0/min, Calls to local mobile and landline while roaming @ Rs. 15.0/min, SMS sent to mobiles of other countries while roaming @ Rs. 15.0/sms, |
| 3G Mobile Internet Pack 103 | ₹103.0 | 28 days | Data used during day and night while roaming – 300.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 42 | ₹ 42.0 | 7 days | Data used during day and night while roaming – 150.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
Madhya Pradesh & Chattisgarh 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 397 | ₹397.0 | 28 days | Data used during day and night while roaming – 1.75 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 348 | ₹348.0 | 28 days | Data used during day and night while roaming – 1.5 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 497 | ₹497.0 | 28 days | Data used during day and night while roaming – 2.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 697 | ₹697.0 | 28 days | Data used during day and night while roaming – 3.5 GB, |
| 3G Unlimited Mobile Internet Pack 897 | ₹897.0 | 28 days | Data used during day and night while roaming – 5.5 GB, |
Maharashtra & Goa 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Unlimited Mobile Internet Pack 1247 | ₹1247.0 | 28 days | Data used during day and night while roaming – 10.0 GB, |
| 3G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 397 | ₹397.0 | 28 days | Data used during day and night while roaming – 1.75 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 497 | ₹497.0 | 28 days | Data used during day and night while roaming – 2.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 697 | ₹697.0 | 28 days | Data used during day and night while roaming – 3.5 GB, |
| 3G Mobile Internet Pack 947 | ₹947.0 | 3 Months | Data used during day and night while roaming – 5.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
Mumbai / Bombay 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 78 | ₹ 78.0 | 7 days | Data used during day and night while roaming – 225.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 497 | ₹497.0 | 28 days | Data used during day and night while roaming – 2.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Combo Internet pack 502 | ₹502.0 | 1 Month | All calls(Local and STD) to mobile and landline of the same network as well as other networks – 500 minutes, All SMS(Local or STD) sent to mobile of any network – 500 SMS, Data used during day and night while roaming – 500.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Combo Internet pack 1002 | ₹1002.0 | 1 Month | All calls(Local and STD) to mobile and landline of the same network as well as other networks – 1000 minutes, All SMS(Local or STD) sent to mobile of any network – 1000 SMS, Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 1097 | ₹1097.0 | 28 days | Data used during day and night while roaming – 5.0 GB, |
North East 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 1248 | ₹1248.0 | 28 days | Data used during day and night while roaming – 8.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 147 | ₹ 147.0 | 28 days | Data used during day and night while roaming – 500.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 375 | ₹375.0 | 28 days | Data used during day and night while roaming – 1.5 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 648 | ₹648.0 | 28 days | Data used during day and night while roaming – 3.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 848 | ₹848.0 | 28 days | Data used during day and night while roaming – 5.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 948 | ₹948.0 | 28 days | Data used during day and night while roaming – 6.0 GB, |
Orissa 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 196 | ₹196.0 | 28 days | Data used during day and night while roaming – 750.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 45 | ₹45.0 | 7 days | Data used during day and night while roaming – 150.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 99 | ₹99.0 | 28 days | Data used during day and night while roaming – 300.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 147 | ₹147.0 | 28 days | Data used during day and night while roaming – 500.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 451 | ₹451.0 | 28 days | Data used during day and night while roaming – 3.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 655 | ₹655.0 | 28 days | Data used during day and night while roaming – 4.0 GB, |
Punjab 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 497 | ₹497.0 | 28 days | Data used during day and night while roaming – 2.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 397 | ₹397.0 | 28 days | Data used during day and night while roaming – 1.75 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 72 | ₹ 72.0 | 7 days | Data used during day and night while roaming – 220.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 451 | ₹451.0 | 28 days | Data used during day and night while roaming – 2.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 46 | ₹ 46.0 | 5 days | Data used during day and night while roaming – 140.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 97 | ₹ 97.0 | 28 days | Data used during day and night while roaming – 250.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
Rajasthan 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Unlimited Mobile Internet Pack 697 | ₹697.0 | 28 days | Data used during day and night while roaming – 3.0 GB, |
| 3G Mobile Internet Pack 497 | ₹497.0 | 28 days | Data used during day and night while roaming – 2.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 849 | ₹849.0 | 28 days | Data used during day and night while roaming – 3.5 GB, |
| 3G Unlimited Mobile Internet Pack 897 | ₹897.0 | 28 days | Data used during day and night while roaming – 4.0 GB, |
| 3G Unlimited Mobile Internet Pack 1097 | ₹1097.0 | 28 days | Data used during day and night while roaming – 5.0 GB, |
Tamilnadu 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 23 | ₹ 23.0 | 3 days | Data used during day and night while roaming – 70.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 254 | ₹254.0 | 28 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile internet pack 651 | ₹651.0 | 28 days | Data used during day and night while roaming – 3.25 GB, |
| 3G Unlimited Mobile internet pack 601 | ₹601.0 | 28 days | Data used during day and night while roaming – 3.0 GB, |
| 3G Mobile Internet Pack 195 | ₹195.0 | 21 days | Data used during day and night while roaming – 800.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 142 | ₹142.0 | 14 days | Data used during day and night while roaming – 500.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
UP EAST 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.25 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 497 | ₹497.0 | 28 days | Data used during day and night while roaming – 2.5 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 697 | ₹697.0 | 28 days | Data used during day and night while roaming – 3.5 GB, |
| 3G Unlimited Mobile Internet Pack 899 | ₹899.0 | 28 days | Data used during day and night while roaming – 5.5 GB, |
| 3G Unlimited Mobile Internet Pack 1099 | ₹1099.0 | 28 days | Data used during day and night while roaming – 7.0 GB, |
| 3G Mobile Internet Pack 147 | ₹ 147.0 | 14 days | Data used during day and night while roaming – 500.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
UP WEST 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 397 | ₹397.0 | 28 days | Data used during day and night while roaming – 1.5 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 297 | ₹297.0 | 28 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 67 | ₹ 67.0 | 7 days | Data used during day and night while roaming – 200.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 24 | ₹ 24.0 | 2 days | Data used during day and night while roaming – 75.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 1499 | ₹1499.0 | 28 days | Data used during day and night while roaming – 8.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 147 | ₹ 147.0 | 14 days | Data used during day and night while roaming – 450.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
West Bengal 3G Data Plans
| Name | Base Price | Validity | Benefits |
| 3G Mobile Internet Pack 147 | ₹ 147.0 | 28 days | Data used during day and night while roaming – 500.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 49 | ₹ 49.0 | 7 days | Data used during day and night while roaming – 150.0 MB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Mobile Internet Pack 251 | ₹251.0 | 28 days | Data used during day and night while roaming – 1.0 GB, Data used during day and night while roaming @ Rs. 0.04/10KB, |
| 3G Unlimited Mobile Internet Pack 848 | ₹848.0 | 28 days | Data used during day and night while roaming – 5.0 GB, |
| 3G Unlimited Mobile Internet Pack 1248 | ₹1248.0 | 28 days | Data used during day and night while roaming – 8.0 GB, |
| 3G Unlimited Mobile Internet Pack 648 | ₹648.0 | 28 days | Data used during day and night while roaming – 3.0 GB, |
Vodafone 3G Recharge Plans For Prepaid
Here we are providing online recharge link of Vodafone Prepaid Traffi Plans, internet Plans, SMS Plans, Full Talk Time Plans in Goa. You can select your vodafone prepaid recharge here.
Prepaid Vodafone 3G recharge
If you like this Vodafone 3G plans For Prepaid 2016 post. Then please share it to your friends. As soon as possible we will update the Airtel 3G plans, Aircel 3G plans, Reliance 3G plans, Airtel 3G plans, Uninor 3G plans, Tata docomo 3G plans in All India.
ALSO SEE:
- Vodafone 786 Plan : Get Unlimited Local & STD Calls + 25 Gb Data
- Vodafone only for you offer brings 56gb data per Month
- Vodafone Unlimited plans Prepaid Users Only
- Vodafone Fibre Broadband Plans Launch date
- Postpaid Vodafone Red Plans in All Circles
Mobile Plans India Choose Best Offers