Recharge Airtel 3G plans For Internet: Airtel is one of the fastest growing service network provider in India. Are you an Airtel prepaid card user ? Are you searching on Google for a trick to get Airtel 3G Plans In All Over India, then you are landed on right place. Today we are providing Full List Of Airtel 3G plans 2016. Any Airtel mobile user can avail these Transfer balance From Airtel To Airtel. You can do 3G Airtel Mobile recharge here. You can also get Airtel 3g recharge from main balance with the help of Airtel USSD recharge code.
Airtel 3G Plans For Prepaid | internet , Data Pack recharge
Choose from a variety of Airtel 3G plans and get set to enjoy a world of possibilities with airtel internet on 3G. Airtel 3G Plans is always unique compared to other operators. Airtel 3g has decided to offer plans for heavy as well as light data user’s choice. Here we are providing Prepaid Airtel 3g plans In Andhra Pradesh, Hyderabad, Assam, bihar, Karnataka, Kerala, Kolkata, Mumbai, Tamil Nadu, Chennai, Delhi NCR from below and Recharge here. Airtel 3g data card plans save your money by providing more data usage on your mobile. Airtel 3g rates have been slashed recently for prepaid users.
Prepaid Airtel 3G Plans In Ap & Telangana
| Amount | Validity | Description |
| 32 | Unrestricted Validity | 45 Mb Voice. Tariff is inbuilt with Data Pack – Local & STD mobile calls @ 2p/s and Landlines rates @ 2.5p/s . ISD & SMS tariff as per standard rates . However customers lower tariff prevails if applicable. |
| 38 | 4 Days | RC38 gives 115 MB 3G data for 4 days. Now EASY HOME RCHG *567# |
| 45 | 5 Days | RC45 gives 135 MB 3G + Wynk Plus for 5 days. Now EASY HOME RCHG *567# |
| 54 | 7 Days | RC54 gives 220 MB 2G data for 7 days. Now EASY HOME RCHG *567# |
| 58 | Unrestricted Validity | 85 Mb.Voice Tariff is inbuilt with Data Pack – Local & STD mobile calls @ 2p/s and Landlines rates @ 2.5p/s . ISD & SMS tariff as per standard rates . However customers lower tariff prevails if applicable. |
| 67 | Unrestricted Validity | 100 Mb.Voice Tariff is inbuilt with Data Pack – Local & STD mobile calls @ 2p/s and Landlines rates @ 2.5p/s . ISD & SMS tariff as per standard rates . However customers lower tariff prevails if applicable. |
| 97 | 2 Days | 1GB 3G 2 days validity. |
| 97 | 2 Days | RC 97 gives 1Gb 3G 2 days validity. |
| 99 | 10 Days | RC99 gives 300 MB 3G + Wynk Plus for 10 days. Now EASY HOME RCHG *567# |
| 115 | 12 Days | RC115 gives 350 MB of 3G data for 12 days. Now EASY HOME RCHG *567# |
| 145 | 15 Days | RC145 gives 450 MB 3G + Wynk Plus for 15 days. Now EASY HOME RCHG *567# |
| 157 | 2 Days | RC157 gives 2 Gb 3G/4G for 2 days. Now EASY HOME RCHG *567# |
| 165 | 16 Days | RC165 gives 500 MB of 3G data for 16 days. Now EASY HOME RCHG *567# |
| 169 | 14 Days | 650 MB 3G for 14days |
| 179 | 14 Days | 650 MB |
| 196 | 14 Days | 700 MB 3G for 14days |
| 202 | 28 Days | RC202 gives 1.25 GB 2G data for 28 days. Now EASY HOME RCHG *567# |
| 228 | 14 Days | 750 MB 3G for 14days |
| 247 | 28 Days | 800 MB 3G for 28days |
| 255 | 25 Days | 1 GB 3G for 25 days |
| 259 | 28 Days | 1 GB 3G for 28 days |
| 269 | 28 Days | RC269 gives 1 GB 3G + Wynk Plus for 28 days. Now EASY HOME RCHG *567# |
| 279 | 28 Days | 1 GB. Unlimited song downloads on Wynk Music (data charges apply) |
| 285 | 28 Days | RC285 gives 1GB 3G + Wynk Plus for 28 days. Now EASY HOME RCHG *567# |
| 295 | 28 Days | RC 295 gives 1.25 GB 3G for 28 days. |
| 297 | 28 Days | 1.25GB 3G data. Unlimited song downloads on Wynk Music (data charges apply) |
| 309 | 28 Days | RC309 gives 1.25 GB 3G + Wynk Plus for 28 days. Now EASY HOME RCHG *567# |
| 348 | 28 Days | RC348 gives 1.5 GB 3G data for 28 days. Now EASY HOME RCHG *567# |
| 455 | 28 Days | 2 GB 3G data. Unlimited song downloads on Wynk Music (data charges apply) |
| 497 | 28 Days | 2.25 GB 3G for 28days |
| 655 | 28 Days | 3GB 3G data + Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 699 | 28 Days | 3.5 GB 3G + Unlimited [email protected] Kbps for 28days |
| 755 | 28 Days | 4GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 799 | 28 Days | 4.5 GB 3G + Unlimited [email protected] Kbps for 28days |
| 855 | 28 Days | 5GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 897 | 28 Days | 5.5 GB 3G + Unlimited [email protected] Kbps for 28days |
| 955 | 28 Days | 6GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 1098 | 28 Days | 3GB 3G data (25p/MB post 3GB) + Unlimited A2A Local calls + 100 SMS/day + Wynk Music (Unlimited) + Wynk Movies (5 movies/month). Unlimited song downloads on Wynk Music (data charges apply) |
| 1099 | 28 Days | 7.5 GB 3G + Unlimited [email protected] Kbps for 28days |
| 1255 | 28 Days | 9GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 1399 | 28 Days | 10 GB 3G + Unlimited [email protected] Kbps for 28days |
| 1555 | 28 Days | 12GB 3G data+ Unlimited 2G speed at 80 Kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 1749 | 28 Days | 5GB 3G data (25p/MB post 5GB) + Unlimited Local calls + 100 SMS/day + Wynk Music (Unlimited) + Wynk Movies (Unlimited). Unlimited song downloads on Wynk Music (data charges apply) |
| 1855 | 28 Days | 15GB of 3G data + Unlimited @ 80Kps. Unlimited song downloads on Wynk Music (data charges apply) |
| 2249 | 28 Days | 7GB 3G data (25p/MB post 7GB) + Unlimited Local calls , STD & Roaming + 100 SMS/day + Wynk Music (Unlimited) + Wynk Movies (Unlimited). Unlimited song downloads on Wynk Music (data charges apply) |
| 3249 | 28 Days | 15GB 3G data (25p/MB post 15GB) + Unlimited Local calls, STD & Roaming + 100 SMS/day + Wynk Music (Unlimited) + Wynk Movies (Unlimited). Unlimited song downloads on Wynk Music (data charges apply) |
Prepaid Airtel 3G plans In Assam
| Amount | Validity | Description |
| 8 | 1 Days | 25 MB 3G data |
| 23 | UNLIMITED | 30 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL . For ISD Tariff refer ISD call rates |
| 26 | 3 Days | 80 MB 3G data |
| 53 | 1 Night | 1GB 3G data (00: 00 to 6 AM ) |
| 58 | UNLIMITED | 80 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL For ISD Tariff refer ISD call rates |
| 74 | UNLIMITED | 110 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL. For ISD Tariff refer ISD call rates |
| 96 | 2 Days | 1GB 3G Data validity 2 days |
| 101 | 21 Days | 300 MB 3G data |
| 153 | 28 Days | 500 MB 3G data |
| 155 | 28 Days | 500 MB 3G data of both 2G and 3G. Thereafter 8p per 10 Kb in 2G and 4p per 10 kb in 3G |
| 249 | 26 Days | 1 GB 3G data |
| 259 | 28 Days | 1GB 3G data |
| 265 | 28days | 1GB 3G data and wynk plus subscription (free songs streaming in wynk) |
| 295 | 28 Days | 1.2GB 3G Data |
| 449 | 26 Days | 2 GB 3G data |
| 459 | 28 Days | 2GB 3G data |
| 655 | 26 Days | 3GB Unlimited 3G Data (Post Usage Limit Speed will be throttled @ 40kbps) |
| 659 | 28 Days | 3GB Unlimited 3G Data (Post Usage Limit Speed will be throttled @ 40kbps) |
| 749 | 28 Days | 4 GB 3G data |
| 755 | 26 Days | 4GB Unlimited 3G Data (Post Usage Limit Speed will be throttled @ 40kbps) |
| 759 | 28 Days | 4GB Unlimited 3G Data (Post Usage Limit Speed will be throttled @ 40kbps) |
| 855 | 26 Days | 5GB Unlimited 3G Data (Post Usage Limit Speed will be throttled @ 40kbps) |
| 859 | 28 Days | 5GB Unlimited 3G Data (Post Usage Limit Speed will be throttled @ 40kbps) |
| 949 | 26 Days | 6GB Unlimited 3G Data (Post Usage Limit Speed will be throttled @ 40kbps) |
| 959 | 28 Days | 6GB Unlimited 3G Data (Post Usage Limit Speed will be throttled @ 40kbps) |
| 1098 | 28 Days | 3GB Data, Unlimited A2A local calls, 100sms/day, Unlimited Wynk music, 5movies/month (Eros) from Wynk movies |
| 1255 | 28 Days | 9GB 3G data thereafter unlimited data @40kbps |
| 1499 | 28 Days | 10GB 3G data thereafter unlimited data @40kbps |
| 1555 | 28 Days | 12GB 3G data thereafter unlimited data @40kbps |
| 1749 | 28 Days | 5GB Data, Unlimited local calls, 100sms/day, Unlimited Wynk music and movies(Eros/Hooq) |
| 2249 | 28 Days | 7GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie |
| 3249 | 28 Days | 15GB Data, Unlimited local+STD+roaming calls, 100sms/day, Unlimited Wynk music and movies(Eros/Hooq) |
Airtel Prepaid Bihar 3G Plans
| Amount | Validity | Description |
| 22 | UNLIMITED | 30 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 27 | 3 Days | 80 MB 3G data. Unlimited song downloads on Wynk Music (data charges apply) |
| 45 | 4 Days | 135 MB 3G data. Unlimited song downloads on Wynk Music (data charges apply) |
| 51 | UNLIMITED | 70 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 74 | UNLIMITED | 110 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 96 | 2 Days | 1 GB 3G data |
| 102 | 21 Days | 250 MB 3G data |
| 149 | 28 Days | 375 MB. Unlimited song downloads on Wynk Music (data charges apply) |
| 156 | 7 Days | 200 MB 3G data validity 7 days. Unlimited song downloads on Wynk Music (data charges apply) |
| 165 | 7 Days | 400 MB 3G , 7 days |
| 195 | 14 Days | 500 MB. Unlimited song downloads on Wynk Music (data charges apply) |
| 205 | 14 Days | 500 MB 3G , 14 days |
| 225 | 14 Days | 500 MB. Unlimited song downloads on Wynk Music (data charges apply) |
| 251 | 28 Days | 650 MB. Unlimited song downloads on Wynk Music (data charges apply) |
| 265 | 28 Days | 800 MB 3G , 28 days |
| 275 | 28 Days | 1 GB 3G data validity 28 days |
| 295 | 28 Days | 1.1 GB 3G data validity 28 days |
| 309 | 28 Days | 1 GB, 3G + 1 month WYNK Plus. Unlimited song downloads on Wynk Music (data charges apply) |
| 349 | 28 Days | 1.3 GB 3G data |
| 395 | 28 Days | 1.5 GB, 3G. Unlimited song downloads on Wynk Music (data charges apply) |
| 455 | 45 Days | 1.5 GB. Unlimited song downloads on Wynk Music (data charges apply) |
| 495 | 28 Days | 2 GB, 3G. Unlimited song downloads on Wynk Music (data charges apply) |
| 575 | 60 Days | 2 GB 3G data. Unlimited song downloads on Wynk Music (data charges apply) |
| 655 | 45 Days | 2.5 GB. Unlimited song downloads on Wynk Music (data charges apply) |
| 695 | 28 Days | 3GB @ 3G speed, 3GB to 5GB @ 80kbps, post 5 GB unlimited 3G @10kbps |
| 755 | 28 Days | 3.25 GB @ 3G speed, 3.25GB to 5.25GB @ 80kbps, post 5.25 GB unlimited 3G @10kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 855 | 28 Days | 3.75 GB @ 3G speed, 3.75GB to 5.75GB @ 80kbps, post 5.75 GB unlimited 3G @10kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 895 | 28 Days | 4GB @ 3G speed, 4GB to 6GB @ 80kbps, post 6 GB unlimited 3G @10kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 945 | 28 Days | 4.25 GB @ 3G speed, 4.25GB to 6.25GB @ 80kbps, post 6.25 GB unlimited 3G @10kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 1095 | 28 Days | 5GB @ 3G speed, 5GB to 7GB @ 80kbps, post 7 GB unlimited 3G @10kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 1098 | 28 Days | 3GB 3G data, Unlimited A2A local calls (mobile+fixedline), 100 SMS/day, WYNK music & 5 WYNK Movies (EROS) |
| 1255 | 28 Days | 6 GB @ 3G speed, 6 GB to 8GB @ 80kbps, post 8 GB unlimited 3G @10kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 1395 | 28 Days | 7GB @ 3G speed, 7GB to 9GB @ 80kbps, post 9 GB unlimited 3G @10kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 1555 | 28 Days | 8 GB @ 3G speed, 8GB to [email protected] 80kbps, post 10GB unlimited 3G @10kbps. Unlimited song downloads on Wynk Music (data charges apply) |
| 1749 | 28 Days | 5GB 3G data, Unlimited local calls (mobile+fixedline), 100 SMS/day, WYNK music & WYNK Movies (Eros/Hooq) |
| 2249 | 28 Days | 7GB 3G data, Unlimited local calls + STD + Roaming(mobile+fixedline), 100 SMS/day, WYNK music & WYNK Movies (Eros/Hooq) |
| 3249 | 28 Days | 15GB 3G data, Unlimited local calls + STD + Roaming(mobile+fixedline), 100 SMS/day, WYNK music & WYNK Movies (Eros/Hooq) |
Airtel 3G Chennai Internet Prepaid plans
| Amount | Validity | Description |
| 28 | 3 Days | 85 MB 3G, 3 day validity |
| 31 | UNLIMITED | 40 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 45 | 4 Days | 140 MB 3G, 4 day validity |
| 56 | UNLIMITED | 80 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 68 | UNLIMITED | 100 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 95 | 2 Days | 1 GB 3G/4G (This recharge cannot be used to carry forward existing 3G balance) |
| 101 | 10 Days | 325 MB 3G, 10 day validity |
| 127 | 12 Days | 425 MB 3G, 12 day validity |
| 142 | 14 Days | 500 MB 3G, 14 day validity |
| 197 | 21 Days | 800 MB 3G, 21 day validity |
| 255 | 25 Days | 1 GB |
| 263 | 28 Days | 1 GB 4G Data valid only on 4G network |
| 265 | 28 Days | 1 GB |
| 325 | 25 Days | 1.15 GB |
| 335 | 28 Days | 1.15 GB |
| 351 | 25 Days | 1.5 GB |
| 357 | 28 Days | 1.5 GB 4G Data valid only on 4G network |
| 359 | 28 Days | 1.5 GB |
| 375 | 25 Days | 1.6GB |
| 385 | 28 Days | 1.6GB |
| 451 | 25 Days | 2 GB |
| 457 | 28 Days | 2 GB 4G Data valid only on 4G network |
| 459 | 28 Days | 2 GB |
| 597 | 28 Days | 3 GB 4G Data valid only on 4G network |
| 601 | 28 Days | 3 GB 3G UL, 28 day validity, Post free benefit @ 2G Speeds |
| 747 | 28 Days | 4 GB 4G Data valid only on 4G network |
| 751 | 28 Days | 4 GB 3G UL, 28 day validity, Post free benefit @ 2G Speeds |
| 947 | 28 Days | 6 GB 4G Data valid only on 4G network |
| 955 | 28 Days | 6 GB 3G UL, 28 day validity, Post free benefit @ 2G Speeds |
| 1098 | 28 Days | 3GB 3G Data + UL A2A Local calls + UL Music + 5 EROS movies |
| 1347 | 28 Days | 10 GB 4G Data valid only on 4G network |
| 1547 | 28 Days | 12 GB 4G Data valid only on 4G network |
| 1555 | 28 Days | 12 GB 3G UL, 28 day validity, Post free benefit @ 2G Speeds |
| 1749 | 28 Days | 5GB 3G Data + UL Local calls + UL Music and Movies |
| 2249 | 28 Days | 7GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie |
| 3249 | 28 Days | 15GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie |
Airtel Delhi NCR 3G/4G Data Recharge
| Amount | Validity | Description |
| 17 | 1 Days | 50 MB 3G/4G Data |
| 43 | 3 Days | 125MB |
| 49 | 4 Days | 150 MB 3G/4G Data |
| 67 | 7 Days | 200MB 3G/4G Data |
| 99 | 10 Days | 300 MB 3G/4G Data |
| 101 | 2 Days | 1GB 3G data |
| 149 | 14 Days | 450 MB 3G/4G Data |
| 155 | 14 Days | 250MB (2G)+250MB (3G) Data |
| 169 | 14 Days | 500MB 3G/4G Data |
| 198 | 21 Days | 600 MB 3G/4G Data |
| 209 | 21 Days | 625MB 3G/4G Data |
| 255 | 25 Days | 800MB 3G/4G Data |
| 259 | 28 Days | 1GB 3G/4G Data |
| 298 | 21 Days | 1.25GB |
| 299 | 28 Days | 1.25 GB 3G/4G data |
| 309 | 28 Days | 1.3GB 3G Data |
| 349 | 28Days | 1.4GB upto 10GB 3G data |
| 355 | 21 Days | 1.5GB |
| 359 | 28 Days | 1.5 GB 3G/4G Data |
| 398 | 28 Days | 1.75 GB 3G/4G Data |
| 455 | 28 Days | 1.9GB 3G Data for 28Days |
| 459 | 28 Days | 2 GB 3G/4G Data |
| 497 | 28 Days | 2.25 GB 3G/4G Data |
| 575 | 60 Days | 2 GB 3G/4G Data |
| 659 | 28 Days | 3 GB 3G/4G Data |
| 699 | 28 Days | 3.25 GB 3G/4G Data |
| 755 | 28 Days | Upto [email protected] 3G/4G Speeds, 4GB to [email protected] 80kbps, post [email protected] 10kbps |
| 755 | 28 Days | 4GB, Upto [email protected] 3G/4G Speeds, 4GB to [email protected] 80kbps, post [email protected] 10kbps |
| 799 | 90 Days | BBM+Personal Mail |
| 855 | 28 Days | Upto [email protected] 3G/4G Speeds, 5GB to [email protected] 80kbps, post [email protected] 10kbps |
| 855 | 28 Days | 5GB, Upto [email protected] 3G/4G Speeds, 5GB to [email protected] 80kbps, post [email protected] 10kbps |
| 899 | 28 Days | Upto [email protected] 3G/4G Speeds, 5.25GB to [email protected] 80kbps, post [email protected] 10kbps |
| 899 | 28 Days | 5.25GB, Upto [email protected] 3G/4G Speeds, 5.25GB to [email protected] 80kbps, post [email protected] 10kbps |
| 955 | 28 Days | Upto [email protected] 3G/4G Speeds, 6GB to 8GB @ 80kbps, post 8GB @ 10kbps |
| 955 | 28 Days | 6GB, Upto [email protected] 3G/4G Speeds, 6GB to 8GB @ 80kbps, post 8GB @ 10kbps |
| 1098 | 28 Days | 3GB 3G/4G Data + Unlimited A2A Local calls +Unlimited Music + 5 EROS movies |
| 1099 | 28 Days | Upto 7.5GB @ 3G/4G Speeds, 7.5GB to 9.5GB @ 80kbps, post 9.5GB @ 10kbps |
| 1099 | 28 Days | 7.5GB Upto 7.5GB @ 3G/4G Speeds, 7.5GB to 9.5GB @ 80kbps, post 9.5GB @ 10kbps |
| 1255 | 28 Days | 9GB, Upto 9GB @ 3G/4G Speeds, 9GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1255 | 28 Days | Upto 9GB @ 3G/4G Speeds, 9GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1399 | 28 Days | Upto [email protected] 3G/4G Speeds, 10GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1399 | 28 Days | 10GB, Upto [email protected] 3G/4G Speeds, 10GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1555 | 28 Days | Upto [email protected] 3G/4G Speeds, 12GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1555 | 28 Days | 12GB, Upto [email protected] 3G/4G Speeds, 12GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1749 | 28 Days | 5GB 3G Data + UL Lc calls + UL Music and Movie |
| 1859 | 28 Days | Upto [email protected] 3G/4G Speeds, 15GB to [email protected] 80kbps, post [email protected] 10kbps |
| 1859 | 28 Days | 15GB, Upto [email protected] 3G/4G Speeds, 15GB to [email protected] 80kbps, post [email protected] 10kbps |
| 2149 | 28 Days | Upto [email protected] 3G/4G Speeds, 20GB to [email protected] 80kbps, post [email protected] 10kbps |
| 2149 | 28 Days | 20GB, Upto [email protected] 3G/4G Speeds, 20GB to [email protected] 80kbps, post [email protected] 10kbps |
| 2249 | 28 Days | 7GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie |
Airtel Gujarath 3G Data Recharge
| Amount | Validity | Description |
| 23 | 2 Days | RC 23 – 70 MB 3G data – 2 Days |
| 24 | UNLIMITED | 30 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 31 | 3 Days | 95 MB 3G data – 3 days |
| 46 | 5 Days | 140MB 3G data , 5 days |
| 54 | UNLIMITED | 75 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 73 | UNLIMITED | 105 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 95 | 14 Days | 300 MB 3G data |
| 96 | 2 Days | RC 96 -1 GB 3G data, 2 Days |
| 145 | 14 Days | 500 MB 3G data |
| 179 | 25 Days | 500MB 3G data , 25 days |
| 195 | 28 Days | 600 MB 3G data for 28 days |
| 199 | 28 Days | RC 199 -600 MB 3G Data , 28 Days + 50 MB Night Data, 28 Days |
| 249 | 28 Days | 1 GB 3G data |
| 259 | 28 Days | RC 259 -1GB , 3G Data , 28 Days + 50 MB Night Data, 28 Days |
| 299 | 28 Days | Get 1.25 to 10 GB 3G Data, 28 Days |
| 348 | 28 Days | 1.5 GB 3G data |
| 445 | 28 Days | 2 GB 3G data |
| 498 | 28 Days | RC498 – 2.25 GB to 20 GB of 3G data,28 days |
| 699 | 28 Days | 3.5 GB 3G Unlimited Pack (Post pack 80 Kbps for 2GB and then 20kbps UL) – 28 Days |
| 899 | 28 Days | 5.5 GB 3G data Unlimited Pack (Post pack 80 Kbps for 2GB and then 20kbps UL) – 28 Days |
| 1099 | 28 Days | 7.5 GB 3G data Unlimited Pack (Post pack 80 Kbps for 2GB and then 20kbps UL) – 28 Days |
| 1249 | 28 Days | 9 GB 3G data Unlimited Pack (Post pack 80 Kbps for 2GB and then 20kbps UL) – 28 Days |
| 1549 | 28 Days | 12 GB 3G data Unlimited Pack (Post pack 80 Kbps for 2GB and then 20kbps UL) for 28 Days |
| 1849 | 28 Days | 15 GB 3G data Unlimited Pack (Post pack 80 Kbps for 2GB and then 20kbps UL) for 28 Days |
| 3999 | 90 Days | 30 GB 3G data Unlimited Pack (Post pack 80 Kbps for 2GB and then 20kbps UL) for 90 Days |
Airtel Prepaid Haryana 3G Data Plans
| Amount | Validity | Description |
| 21 | UNLIMITED | 30 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 27 | 3 Days | 80 MB 3G internet For 3 Days at Rs. 27 |
| 43 | 4 Days | 130 MB 3G internet For 4 Days at Rs. 43 |
| 57 | UNLIMITED | 85 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 71 | UNLIMITED | 110 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates |
| 94 | 2 Days | 1 GB 3G internet |
| 97 | 10 Days | 300 MB 3G internet For 10 Days at Rs. 97 |
| 104 | 28 Days | 250 MB 3G internet For 28 Days at Rs. 104 |
| 109 | 7 Days | 200 MB 3G internet |
| 123 | 12 Days | 380 MB 3G Internet |
| 124 | 12 Days | 375 MB 3G internet For 12 Days at Rs. 124 |
| 148 | 15 Days | 450 MB 3G Internet |
| 158 | 28 Days | 400 MB 3G internet For 28 Days at Rs. 158 |
| 192 | 19 Days | 580 MB 3G internet For 19 Days at Rs. 192 |
| 196 | 20 Days | 600 MB 3G internet For 20 Days at Rs. 196 |
| 208 | 14 Days | 500 MB 3G Internet |
| 249 | 25 Days | 1 Gb 3G Internet |
| 254 | 28 Days | 1 Gb 3G Internet |
| 255 | 28 Days | 1GB GB 3G Data |
| 258 | 28 Days | Rs 150 TT+ 300 MB 3G internet |
| 297 | 28 Days | 1.25 Gb 3G Internet for 28 days |
| 302 | 28 Days | 1.25 Gb 3G Internet |
| 309 | 28 Days | 1.25 GB 3G + wynk plus internet |
| 347 | 28 Days | 1.5 GB 3G internet |
| 349 | 50 Days | 1GB GB 3G Data |
| 375 | 28 Days | 1.6 GB 3G internet |
| 395 | 28 Days | 1.75 GB 3G internet |
| 448 | 28 Days | 2 GB 3G internet |
| 495 | 28 Days | 2.25 GB 3G internet |
| 648 | 28 Days | 3 GB 3G + UL FUP internet |
| 699 | 28 Days | 3.5GB 3G Unlimited (80kbps) Data |
| 748 | 28 Days | 4 GB 3G + UL FUP internet |
| 848 | 28 Days | 5 GB 3G + UL FUP internet |
| 899 | 28 Days | 5.5 GB 3G + UL FUP internet |
| 948 | 28 Days | 6 GB 3G + UL FUP internet |
| 1098 | 28 Days | 3GB 3G Data + UL A2A Local calls + UL Music + 5 EROS movies+100SMS daily |
| 1099 | 28 Days | 7.5 GB 3G + UL FUP internet |
| 1249 | 28 Days | 9 GB 3G + UL FUP internet |
| 1349 | 28 Days | 10 GB 3G internet + UL FUP for 28 days |
| 1399 | 28 Days | 10.5 GB 3G + UL FUP internet |
| 1749 | 28 Days | 5GB 3G Data + UL Local calls + UL Music & Movies+100SMS daily |
| 1849 | 90 Days | 15 GB 3G internet |
| 2249 | 28 Days | 7GB 3G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100SMS daily |
| 2499 | 28 Days | 20 GB 3G internet + UL FUP |
| 3249 | 28 Days | 15GB 3G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100SMS daily |
Karnataka Airtel 3G Data Recharge
| Amount | Validity | Description |
| 9 | 1 Days | 25MB of 3G Browsing |
| 26 | 3 Days | 80 MB 3G Data |
| 47 | 7 Days | 150 MB 3G Data |
| 53 | 7 Days | 100MB 3G/4G and 20TT |
| 68 | 30 Days | 75 Mins free Video calling (Local + National) |
| 76 | 7 Days | 200 MB 3G/4G |
| 93 | 2 Days | 1 Gb 3G/4G |
| 95 | 20 Days | 250mb 3G data |
| 103 | 14 Days | 300 MB 3G/4G data |
| 126 | 14 Days | 400 MB 3G/4G |
| 145 | 21 Days | 500 MB 3G/4G data |
| 148 | 21Days | 600 MB 3G data usage free (300 MB 3G data usage free on 2G network + 300 MB 3G data usage free on 3G network) |
| 154 | 14 Days | 550 MB 3G/4G |
| 157 | 14 Days | 400 Mb 3G/4G and 50TT |
| 186 | 14 Days | 650 MB 3G/4G |
| 194 | 21 Days | 650 MB 3G/4G |
| 226 | 21 Days | 800 MB 3G/4G |
| 255 | 25 Days | 1 Gb 3G/4G |
| 264 | 25 Days | 1 GB 3G/4G val 25 Days |
| 265 | 28 Days | 1GB 3G data + One Month Subscription of Wynk Plus |
| 298 | 28 Days | 1.2 Gb 3G/4G |
| 299 | 28 Days | 1.2 GB 3G/4G |
| 348 | 28 Days | 1.5GB 3G/4G |
| 357 | 28 Days | 1Gb 3G/4G and 100TT |
| 364 | 25 Days | 1.5 GB 3G/4G val 25 Days |
| 365 | 28 Days | 1.5 Gb 3G/4G |
| 455 | 28 Days | 2GB 3G Data |
| 457 | 28 Days | 1.5GB 3G/4G and 100TT |
