Vodafone Prepaid Plans Rajasthan: Vodafone has Launched New Vodafone Prepaid Plans in Rajasthan Users to Recharge Vodafone Unlimited offers, Vodafone 4G, 3G, 2G Internet Plans, Top Up offers, Full Talk Time (Voice calling) Offers, Special Offers, SMS Pack, National & International Roaming Plans for Rajasthan Region. If you want to know what are the current Vodafone Prepaid Plans in Rajasthan to recharge your Vodafone mobile Number, please go through this post. We had already given How to Transfer Balance from Vodafone to Vodafone and Vodafone 4g Activation Check out the complete details of Vodafone prepaid Plans Rajasthan, Vodafone prepaid recharge online, Vodafone prepaid best offers in Rajasthan and more details from this page.
Vodafone Prepaid Plans In Rajasthan | 2G,3G,4G
Information about latest mobile prepaid recharge offers, SMS packs, internet recharge plans, 4G plans, tariff vouchers, full talk time plans of Vodafone for Rajasthan Region.
| MRP(in Rupees(₹)) | Validity | Description | |
|---|---|---|---|
2G Internet Plans |
|||
| 107 | NA | Local @ 30p/Min and STD Calls @ 35p/Min +400 MB 2G internet for 30 days. | |
3G Internet Plans |
|||
| 252 | NA | Local @ 30p/Min and STD Calls @ 35p/Min +1 GB 3G internet for 30 days. | |
Combo Plans |
|||
| 11 | NA | Talktime of Rs 8.55 and 1 SMS for a day | |
| 19 | NA | Talktime of Rs.15.57 and 1 Local SMS. SMS Valid 1 Day | |
| 24 | 3 Days | Full Talktime and 1 Local or National SMS, both valid 3 days | |
| 35 | NA | Talktime of Rs.27.7 and 1 Local SMS. SMS Valid 1 Day | |
| 53 | 7 Days | Full Talktime and 1 Local or National SMS, both valid 7 days | |
| 55 | NA | Talktime of Rs.45.25 and 1 Local SMS. SMS Valid 1 Day | |
| 105 | NA | Talktime of Rs.89.11 and 1 Local SMS. SMS Valid 1 Day | |
| 111 | NA | Talktime of Rs.94.37 and 1 Local SMS. SMS Valid 1 Day | |
| 399 | NA | Full Talktime and 1 Local SMS. SMS Valid 1 Day | |
ISD Plans |
|||
| 41 | 56 Days | All calls to Gulf countries @ 14P/sec (UAE, Saudi Arabia, Qatar, Kuwait and Bahrain), US/Canada Calls at 6p/sec, dial *444*41# | |
Roaming Plans |
|||
| 5 | 1 Days | Free Incoming Calls while Roaming nationally.Roaming Outgoing local calls @80P/min & STD calls @Rs1.15/min | |
| 38 | 7 Days | Free Incoming Calls while Roaming nationally.Roaming Outgoing local calls @80P/min & STD calls @Rs1.15/min | |
| 76 | 30 Days | Free Incoming Calls while Roaming nationally.Roaming Outgoing local calls @80P/min & STD calls @Rs1.15/min | |
| 29 | 28 Days | Local+STD calls to mobile @ 1p/sec, dial *444*29# | |
| 38 | 7 Days | Free Incoming Calls while Roaming nationally.Roaming Outgoing local calls @80P/min & STD calls @Rs1.15/min | |
| 42 | 28 Days | All STD @40 p/min | |
| 54 | 14 Days | All Local and STD @ 40p/min | |
| 58 | 28 Days | Local mob calls @ 35p/m, STD @ 60p/m, LL @ Re1/min. 1st Local minute of day at Re1, dial *444*58# | |
| 75 | Unlimited | 110 STD mobile minutes | |
| 76 | Unlimited | Free Incoming Calls while Roaming nationally.Roaming Outgoing local calls @80P/min & STD calls @Rs1.15/min | |
| 84 | 28 Days | All Local and STD @ 40p/min | |
| 104 | 14 Days | 170 STD mobile minutes | |
| 107 | Unlimited | Local @ 30p/Min and STD Calls @ 35p/Min +400 MB 2G internet for 30 days. | |
| 122 | 56 Days | All STD @30 p/min | |
| 152 | NA | Local @ 30p/Min and STD Calls @ 35p/Min +1 GB 3G internet for 30 days. | |
| 169 | 56 Days | All Local and STD @ 40p/min | |
SMS Plans |
|||
| 4 | 2 Days | 30 Local&National SMS | |
| 13 | 14 Days | 100 L/N SMS, Max 100 SMS/day & then 101 onwards @ base rate | |
| 25 | 28 Days | 250 L/N SMS, Max 100 SMS/day & then 101 onwards @ base rate | |
| 32 | 28 Days | 325 L/N SMS, Max 100 SMS/day & then 101 onwards @ base rate | |
| 44 | 28 Days | 450 L/N SMS, Max 100 SMS/day & then 101 onwards @ base rate | |
| 63 | 28 Days | 700 L/N SMS, Max 100 SMS/day & then 101 onwards @ base rate | |
| 85 | 28 Days | 925 L/N SMS, Max 100 SMS/day & then 101 onwards @ base rate | |
Special Tariff Plans |
|||
| 7 | 1 Days | Get Double Validity on selected 121 offers | |
| 8 | 1 Days | 20 MB | |
| 16 | 2 Days | 65 MB | |
| 18 | 4 Days | All local mobile calls @ 30p/min | |
| 21 | 14 Days | 210 night minutes to Local Vodafone (11pm to 7 am), dial *444*21# | |
| 27 | 30 Days | to Vodafone @ 10p/min, 7 to 30 days (Paper Mode) | |
| 28 | 3 Days | 110 MB | |
| 29 | 28 Days | Local+STD calls to mobile @ 1p/sec, dial *444*29# | |
| 31 | 7 Days | Local Voda to Voda [email protected]/min | |
| 34 | 7 Days | All Local Mobile call @ 30p/min | |
| 37 | 4 Days | 100 MB | |
| 42 | 28 Days | All STD MOBILE call @40 p/min | |
| 46 | 6 Days | 185 MB | |
| 48 | 5 Days | 150 MB | |
| 54 | 14 Days | All Local and STD mobilecalls @ 40p/min | |
| 57 | 14 Days | All Local mobile call @ 30p/min | |
| 58 | 28 Days | Local mob calls @ 35p/m, STD @ 60p/m, LL @ Re1/min. 1st Local minute of day at Re1, dial *444*58# | |
| 59 | 14 Days | All Local Voda to [email protected] 20P/min | |
| 62 | 180 Days | to local mobile @ 1.5p/sec, other calls @ 2p/sec | |
| 62 | 28 Days | All STD @30 p/min | |
| 69 | 9 Days | 275 MB | |
| 72 | 10 Days | 115 Local mobile minutes | |
| 74 | 14 Days | Local Voda to Voda @15p/min | |
| 75 | 10 Days | 110 STD mobile minutes | |
| 81 | 28 Days | Local Voda to Voda @ 25p/min | |
| 84 | 28 Days | All Local and STD @ 40p/min | |
| 86 | 14 Days | Local Voda to Voda @10p/min | |
| 91 | 28 Days | All Local mobile call @ 30p/min | |
| 94 | 28 Days | 240 MB | |
| 96 | 14 Days | 400 MB | |
| 97 | 28 Days | Local Voda to Voda @20p/min | |
| 104 | 14 Days | 170 STD mobile minutes | |
| 119 | 28 Days | Local Voda to Voda @15p/min | |
| 122 | 56 Days | All STD mobile call @30 p/min | |
| 124 | 18 Days | 215 Local mobile minutes | |
| 139 | 28 Days | Local Vodafone to Vodafone @ 10p/min | |
| 147 | 14 Days | 450 MB | |
| 155 | 19 Days | 650 MB | |
| 169 | 56 Days | All Local and STD mobile call @ 40p/min | |
| 175 | 21 Days | 700 MB | |
| 176 | 2 Days | Unlimited Vodafone to Vodafone 10pm to 5pm | |
| 194 | 28 Days | 1 GB | |
| 195 | 56 Days | Local Mobile to Mobile @ 30p/min | |
| 196 | 28 Days | 1 GB | |
| 786 | NA | ||
Talktime Plans |
|||
| 10 | NA | Talktime of Rs.7.77 | |
| 20 | NA | Talktime of Rs.16.44 | |
| 30 | NA | Talktime of Rs.23.32 | |
| 50 | NA | Talktime of Rs.40.86 | |
| 60 | NA | Surprise Talktime – Talktime anywhere between Rs 50 to Rs 100 | |
| 70 | NA | Talktime of Rs.58.4 | |
| 80 | NA | Talktime of Rs.67.18 | |
| 90 | NA | Talktime of Rs.75.95 | |
| 99 | 7 Days | Full Talktime and 5 Night Local Vodafone Minutes, Valid for 7 Days | |
| 100 | NA | Talktime of Rs.84.72 | |
| 120 | NA | Talktime of Rs.102.26 | |
| 130 | NA | Talktime of Rs.111.04 | |
| 140 | NA | Talktime of Rs.119.81 | |
| 150 | NA | Full Talktime | |
| 160 | NA | Talktime of Rs.137.35 | |
| 170 | NA | Talktime of Rs.146.12 | |
| 180 | NA | Talktime of Rs.154.89 | |
| 190 | NA | Talktime of Rs.163.67 | |
| 200 | NA | Talktime of Rs.172.44 | |
| 250 | NA | Full Talktime | |
| 351 | NA | Full Talktime and 10 Vodafone to Vodafone Night Minutes. Night Minutes Valid for 10 days | |
| 500 | NA | Full Talktime | |
| 501 | NA | Full Talktime and 10 Vodafone to Vodafone Night Minutes. Night Minutes Valid for 10 days | |
| 550 | NA | Talktime of Rs.575 | |
| 750 | NA | Full Talktime | |
| 1001 | NA | Full Talktime and 10 Vodafone to Vodafone Night Minutes. Night Minutes Valid for 10 days | |
| 2000 | NA | Talktime of Rs.2200 | |
| 3000 | NA | Talktime of Rs.3300 | |
Vodafone prepaid plans In Rajasthan | How to Recharge
This Vodafone Prepaid Plans in Rajasthan give you unlimited internet along with local, STD and roaming calls within India. Choose the pack you like after viewing the pack details, discount, and validity. Buy and activate the Vodafone Prepaid Recharge Online Pack by entering your mobile number.
Online recharge
If you like this Vodafone Prepaid Rajasthan plans to post. Then please share it with your friends
Mobile Plans India Choose Best Offers