Vodafone Prepaid Plans Haryana: Vodafone has Launched Vodafone Haryana Prepaid Plans Users to Recharge This Vodafone Prepaid Plans in Haryana gives you unlimited internet along with Voice Calling local, STD and roaming calls within India. Choose the pack you like after viewing the Offer details, discount, and validity Buy and activate the Vodafone Prepaid Recharge Online Pack by entering your mobile number. please go through this post. We had already given How to Transfer Balance from Vodafone to Vodafone and Vodafone 4g Activation Check out the complete details of Vodafone prepaid Plans Haryana, Vodafone Haryana prepaid Tariff Plans |Data Plans | Full Talk Time Plans and more details from this page.
Vodafone Prepaid Plans In Haryana | 2G,3G,4G
Information about latest mobile prepaid Vodafone Unlimited Recharge offers 4G, 3G, 2G Internet Plans, Top Up offers, Full Talk Time (Voice calling) Offers, Special Offers, SMS Pack, National & International Roaming Plans for Haryana Region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
ISD Plans |
|||
16 | 28 Days | Nepal / Pakistan / Bangladesh @ Rs 7.99/min | |
Roaming Plans |
|||
5 | 1 Days | Free Incoming calls while roaming across India, Outgoing Calls Local @ 1.3p/sec & STD @ 1.6p/sec | |
31 | 7 Days | Free Incoming calls while roaming across India, Outgoing Calls Local @ 80p/min & STD @ Rs 1.15/min | |
82 | 28 Days | Free Incoming calls while roaming across India, Outgoing Calls Local @ 1.3p/sec & STD @ Rs1.15/min | |
143 | 30 Days | Talktime of Rs40 along with 250MB 3G Data at the time of recharge and 250MB 3G Data on 31st Day. Local Mobile Calls @ 40p/min, STD Mobile Calls @ 35p/min & all Landline calls @ 2.5p/sec. Free Incoming calls while roaming in Delhi, Punjab, UP (e), UP (w), Bihar and Rajasthan. | |
196 | 180 Days | Free Incoming calls while roaming anywhere in India. Outgoing calls @ 80p/min | |
SMS Plans |
|||
13 | 8 Days | 140 Local/National SMS (100 SMS/Day, 101 onwards @ base rate) | |
14 | 14 Days | 230 Vodafone to Vodafone SMS (100 SMS/Day, 101 onwards @ base rate) | |
18 | 7 Days | 150 Local/National SMS (100 SMS/Day, 101 onwards @ base rate) | |
24 | 28 Days | 250 Local/National SMS (100 SMS/Day, 101 onwards @ base rate) | |
48 | 28 Days | 525 Local/National SMS (100 SMS/Day, 101 onwards @ base rate) | |
73 | 45 Days | 825 Local/National SMS (100 SMS/Day, 101 onwards @ base rate) | |
Special Tariff Plans |
|||
1 | 180 Days | All Local/STD Calls @ 1.8p/sec | |
2 | 180 Days | All Local/STD Mobile Calls @ 1.7p/sec and Landline Calls @ 2p/sec | |
3 | 180 Days | All Local STD Mobile Calls @ 1.6p/sec and Landline Calls @ 2p/sec | |
4 | 180 Days | All Local STD Mobile Calls @ 1.5p/sec and Landline Calls @ 2p/sec | |
5 | 1 Days | 20 MB @2G speed. Post 20 MB you will be charged 4p/10kb | |
7 | 1 Days | Unlimited Local Vodafone to Vodafone Calls between 12am to 6am | |
7 | 1 Days | Get Double Validity on selected 121 offers | |
9 | 1 Days | 15 Local/STD Minutes | |
11 | 1 Days | 45 MB @2G speed. Post 45 MB you will be charged 4p/10kb | |
12 | 180 Days | All Local Calls to Mobile @ 1.3p/sec. Landline and STD Calls @ 1.5p/sec | |
15 | 56 Days | All Local and STD Calls @ 1.2p/sec | |
17 | 15 Days | All Local Calls @ 30p/min (Second minute onwards on every call, fisrt min @ 60p) | |
19 | 28 Days | Free Incoming calls in Delhi & NCR till 150 minutes. Post that, Incoming calls @ 0.45p/sec. Outgoing calls in Delhi & NCR Local @ 1.3p/sec & STD @ 1.6p/sec | |
21 | 28 Days | 150 Local Vodafone to Vodafone Min, Time band 10PM to 8AM | |
23 | 2 Days | 70 MB @3G speed. Post 70 MB you will be charged 4p/10kb | |
25 | 4 Days | 40 Local/STD Minutes | |
27 | 3 Days | 100 MB @2G speed. Post 100 MB you will be charged 4p/10kb | |
28 | 28 Days | STD @ 45P/MIN | |
29 | 4 Days | 60 Local Vodafone to Vodafone Min | |
32 | 28 Days | All Local + STD Calls @ 1p/Sec | |
36 | 5 Days | 150 MB @2G speed. Post 150 MB you will be charged 4p/10kb | |
37 | 180 Days | All Local + STD Calls @ 60p/min | |
38 | 28 Days | STD @ 40P/MIN | |
39 | 28 Days | All STD @ 25p/min for first 70 Minutes thereafter All STD Calls @ 45p/min | |
41 | 90 Days | 250 Local Vodafone to Vodafone Mins (10pm to 8am) | |
42 | 4 Days | 130 MB @3G speed. Post 130 MB you will be charged 4p/10kb | |
43 | 15 Days | All Local & STD Calls @ 45p/min | |
45 | 15 Days | All Local & STD Calls @ 1.8p/2sec | |
46 | 7 Days | 3500 Local & STD Seconds in 24 Hour time band | |
47 | 7 Days | 200 MB @2G speed. Post 200 MB you will be charged 4p/10kb | |
49 | 6 Days | 110 Local Vodafone to Vodafone Min | |
51 | 7 Days | 82 Local/STD Minutes | |
52 | 180 Days | All Local STD Mobile Calls @ 1.6p/sec and Landline Calls @ 2p/sec | |
53 | 28 Days | STD @ 35P/MIN | |
55 | 28 Days | 90 Local Minutes | |
56 | 10 Days | Local Vodafone to Vodafone Calls @ 15p/min | |
63 | 28 Days | All Local Mobile Calls @ 40p/min | |
65 | 28 Days | All Local & STD Calls @ 45p/min | |
66 | 90 Days | 500 Local Vodafone to Vodafone Min, time band 10pm to 8am | |
67 | 7 Days | 200 MB @3G speed. Post 200 MB you will be charged 4p/10kb | |
69 | 7 Days | 180 Local Vodafone to Vodafone Min | |
71 | 10 Days | 105 Local/STD Minutes | |
78 | 21 Days | All Local & STD Calls @ 40p/min | |
81 | 28 Days | All Local Mobile Calls @ 35p/min | |
83 | 28 Days | All Local & STD Calls @ 40p/min | |
87 | 13 Days | 6500 Local/STD Seconds | |
89 | 84 Days | All Local + STD Calls @ 1p/Sec | |
97 | 28 Days | Local Vodafone to Vodafone Calls @ 20p/min | |
98 | 12 Days | 400 MB @2G speed. Post 400 MB you will be charged 4p/10kb | |
103 | 28 Days | 250 MB @3G speed. Post 250 MB you will be charged 4p/10kb | |
104 | 28 Days | All Local & STD Calls @ 35p/min | |
105 | 90 Days | 1000 Local Vodafone to Vodafone minutes in time band of 10pm to 8am | |
109 | 28 Days | 8500 Local/STD Seconds | |
111 | 28 Days | 175 Local/STD Minutes | |
119 | 14 Days | 270 Local Vodafone to Vodafone Min | |
122 | 28 Days | Local Vodafone to Vodafone Calls @ 15p/min | |
125 | 28 Days | 10000 Local/STD Seconds | |
129 | 28 Days | 200 Local/STD Minutes | |
139 | 14 Days | 500 Local Vodafone to Vodafone Min | |
145 | 22 Days | 260 Local Minutes | |
147 | 14 Days | 450 MB @3G speed. Post 450 MB you will be charged 4p/10kb | |
149 | 14 Days | 400 Local Vodafone to Vodafone Min | |
150 | NA | Top Up Recharge | |
151 | 28 Days | 240 Local /STD Minutes | |
152 | 30 Days | 300 Local Minutes | |
155 | 19 Days | 600 MB @2G speed. Post 600 MB you will be charged 4p/10kb | |
178 | 21 Days | 700 MB @2G speed. Post 700 MB you will be charged 4p/10kb | |
195 | 30 Days | 380 Local Minutes | |
197 | 30 Days | 425 Local Vodafone to Vodafone Min | |
198 | 28 Days | 1 GB @2G speed. Post 1 GB you will be charged 4p/10kb | |
199 | 28 Days | 19000 Local/STD Seconds | |
250 | NA | Top Up Recharge | |
786 | 30 Days | All Local & STD calls 1p/sec and 250 Local Vodafone to Vodafone night minutes (10PM-8AM). | |
Talktime Plans |
|||
10 | NA | Talktime of Rs 7.77 | |
20 | NA | Talktime of Rs 15.54 | |
30 | NA | Talktime of Rs 23.32 | |
34 | NA | Talktime of Rs25.82 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day | |
40 | NA | Talktime of Rs 32.09 | |
50 | NA | Talktime of Rs 40.86 | |
54 | NA | Talktime of Rs42.37 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day | |
60 | NA | Surprise Talktime of Rs49.63 to Rs100 | |
64 | NA | Talktime of Rs51.14 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day | |
70 | NA | Talktime of Rs 58.4 | |
74 | NA | Talktime of Rs59.91 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day | |
77 | NA | Talktime of Rs62.54 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day | |
80 | NA | Talktime of Rs 67.18 | |
84 | NA | Talktime of Rs68.68 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day | |
86 | NA | Talktime of Rs70.44 and 4 Local Vodafone to Vodafone Min (10pm-8am) valid for 2 days | |
90 | NA | Talktime of Rs 75.95 | |
94 | NA | Talktime of Rs77.46 and 4 Local Vodafone to Vodafone Min (10pm-8am) valid for 2 days | |
100 | NA | Talktime of Rs 84.72 | |
114 | NA | Talktime of Rs 94 | |
124 | NA | Talktime of Rs 102.77 and 1 Night Vodafone to Vodafone min (10pm to 8 am) | |
127 | NA | Talktime of Rs 105.4 | |
130 | NA | Talktime of Rs 111.04 | |
140 | NA | Talktime of Rs 119.81 | |
144 | NA | Talktime of Rs 120.32 and 1 Night Vodafone to Vodafone min (10pm to 8 am) | |
160 | NA | Talktime of Rs 137.35 | |
164 | NA | Talktime of Rs 137.86 and 1 Night Vodafone to Vodafone min (10pm to 8 am) | |
165 | NA | Talktime of Rs 138.74 and 6 Night Vodafone to Vodafone min (10pm to 8 am) | |
170 | NA | Talktime of Rs 146.12 | |
180 | NA | Talktime of Rs 154.9 | |
184 | NA | Talktime of Rs 155.4 and 1 Night Vodafone to Vodafone min (10pm to 8 am) | |
190 | NA | Talktime of Rs 163.67 | |
194 | NA | Talktime of Rs 164.18 | |
200 | NA | Talktime of Rs 175.44 | |
333 | NA | Top-up recharge | |
351 | NA | Talktime of Rs 351 and 10 Night Vodafone to Vodafone min (10pm to 8 am) | |
400 | NA | Top-up recharge | |
444 | NA | Talktime of Rs 444 and 1 Night Vodafone to Vodafone min (10pm to 8 am) | |
500 | NA | Talktime of Rs 500 | |
501 | NA | Talktime of Rs 501 and 10 Night Vodafone to Vodafone min (10pm to 8 am) | |
555 | NA | Top-up recharge | |
600 | NA | Top-up recharge | |
610 | NA | Top-up recharge | |
666 | NA | Top-up recharge | |
750 | NA | Talktime of Rs 750 | |
1000 | NA | Top-up recharge | |
1001 | NA | Talktime of Rs 1001 and 10 Night Vodafone to Vodafone min (10pm to 8 am) | |
1010 | NA | Top-up recharge | |
1500 | NA | Top-up recharge | |
1810 | NA | Top-up recharge | |
2000 | NA | Full Talktime Rs 2000 | |
3000 | NA | Full Talktime | |
3500 | NA | Top-up recharge |
Vodafone prepaid plans In Haryana | How to Recharge
latest mobile Vodafone prepaid recharge offers, SMS packs, internet recharge plans, 4G plans, tariff vouchers, full talk time plans of Vodafone for Haryana Region. If you want to know what are the current Vodafone Prepaid Plans in Haryana to recharge your Vodafone mobile Number Click below link.
Online recharge
If you like this Vodafone Prepaid Haryana plans to post. Then please share it with your friends