Vodafone Prepaid Plans Karnataka: Vodafone has Launched Unlimited Vodafone Karnataka Prepaid Plans Users to Recharge This Vodafone Prepaid Plans in Karnataka gives you unlimited internet along with local, STD and roaming calls within India. Choose the pack you like after viewing the Offer details, discount, and validity Buy and activate the Vodafone Prepaid Recharge Online Pack by entering your mobile number. please go through this post. We had already given How to Transfer Balance from Vodafone to Vodafone and Vodafone 4g Activation Check out the complete details of Vodafone prepaid Plans Karnataka, Vodafone Unlimited recharge offers, Vodafone Karnataka prepaid Tariff Plans |Data Plans | Full Talk Time Plans and more details from this page.
Vodafone Prepaid Plans In Karnataka | 2G,3G,4G
Information about latest Vodafone Prepaid Recharge offers 4G, 3G, 2G Internet Plans, Top Up offers, Full Talk Time (Voice calling) Offers, Special Offers, SMS Pack, National & International Roaming Plans for Karnataka Region.
MRP(in Rupees(₹)) | Validity | Description | |
---|---|---|---|
2G Internet Plans |
|||
154 | 28 Days | 550MB 2G Data for 28 days | |
9 | 1 Days | 45 MB @ 2G speed. Post 45 MB you will be charged at 4p/10kb | |
16 | 2 Days | 80 MB @ 2G speed. Post 80 MB you will be charged at 4p/10kb | |
28 | 4 Days | 150 MB @ 2G speed. Post 150 MB you will be charged at 4p/10kb | |
46 | 7 Days | 230 MB @ 2G speed. Post 230 MB you will be charged at 4p/10kb | |
54 | 8 Days | 270 MB @ 2G speed. Post 270 MB you will be charged at 4p/10kb | |
58 | NA | 300 MB @ 2G speed. Post 300 MB you will be charged at 4p/10kb. Applicable only from paper voucher. | |
76 | 11 Days | 400 MB @ 2G speed. Post 400 MB you will be charged at 4p/10kb | |
78 | 11 Days | 400 MB @ 2G speed. Post 400 MB you will be charged at 4p/10kb | |
95 | 14 Days | 475 MB @ 2G speed. Post 475 MB you will be charged at 4p/10kb | |
125 | 18 Days | 550 MB @ 2G speed. Post 550 MB you will be charged at 4p/10kb | |
154 | 28 Days | 550MB 2G Data for 28 days | |
155 | 21 Days | 750 MB @ 2G speed. Post 750 MB you will be charged at 4p/10kb | |
179 | 28 Days | 1 GB @ 2G speed. Post 1 GB you will be charged at 4p/10kb | |
199 | 28 Days | 1.25GB @ 2G speed. Post 1.25GB your speed will be reduced to 40kbps | |
248 | 28 days | 3GB @ 2G speed. Post 3GB your speed will be reduced to 40kbps | |
249 | 28 Days | 3GB @ 2G speed. Post 3GB your speed will be reduced to 40kbps | |
3G Internet Plans |
|||
8 | 1 Days | 30 MB @ 3G speed. Post 30MB you will be charged 4p/10kb | |
29 | 3 Days | 120 MB @ 3G speed. Post 120 MB you will be charged at 4p/10kb | |
45 | 7 Days | 175 MB @ 3G speed. Post 175 MB you will be charged at 4p/10kb | |
101 | 28 Days | 300 MB @ 3G speed. Post 300 MB you will be charged at 4p/10kb | |
147 | 28 Days | 500 MB @ 3G speed. Post 500 MB you will be charged at 4p/10kb | |
201 | 28 Days | 650MB @ 3G speed. Post 650MB you will be charged at 4p/10kb | |
248 | 28 Days | 3GB @ 2G speed. Post 3GB your speed will be reduced to 40kbps | |
249 | 28 Days | 3GB @ 2G speed. Post 3GB your speed will be reduced to 40kbps | |
251 | 28 Days | 1 GB @ 3G speed. Post 1 GB you will be charged at 4p/10kb | |
349 | 28 Days | 1.5 GB @ 3G speed. Post 1.5 GB you will be charged at 4p/10kb | |
449 | 28 Days | 2 GB @ 3G speed. Post 2 GB you will be charged at 4p/10kb | |
649 | 28 Days | 3GB @ 3G speed. Post 3GB your speed will be reduced to 64kbps | |
849 | 28 days | 5GB @ 3G speed. Post 3GB your speed will be reduced to 64kbps | |
1502 | 28 Days | 10 GB @ 3G speed. Post 10 GB you will be charged at 4p/10kb | |
ISD Plans |
|||
24 | 30 Days | ISD Calls to Saudi,UAE,Bahrain,Kuwait, [email protected]/sec,US&[email protected]/sec | |
Roaming Plans |
|||
5 | 1 Days | Free incoming calls on Vodafone Roaming Outgoing [email protected]/min, [email protected]/min for 1 day | |
42 | 7 Days | Free incoming calls on Vodafone Roaming Outgoing [email protected]/min, [email protected]/min for 7 days.Talktime of Rs.7 | |
77 | 30 Days | Free incoming calls on Vodafone Roaming Outgoing [email protected]/sec, [email protected]/min for 30 days. | |
25 | 28 Days | Local & STD Mobile calls at 1p/sec | |
27 | Unlimited | STD MobileCalls @ 40p/min | |
49 | 28 Days | Local & STD Mobile calls @40p/min. | |
SMS Plans |
|||
19 | 15 Days | 210 Local+National SMS | |
23 | 30 Days | 260 Local+National SMS | |
52 | 60 Days | 580 Local+National SMS | |
Special Tariff Plans |
|||
17 | 28 Days | Local Vodafone to Vodafone Calls @ 25p/min. 1st 2 min/day @Re1/min | |
18 | 28 Days | Local Mobile calls at 1p/sec | |
25 | 28 Days | Local & STD Mobile calls at 1p/sec | |
26 | 28 Days | Local Mobile Calls @30p/min. 1st 2min/day @Re1/min | |
27 | 30 Days | STD MobileCalls @ 40p/min | |
28 | 4 Days | 150 MB @ 2G speed. Post 150 MB you will be charged at 4p/10kb | |
29 | 3 Days | 120 MB @ 3G speed. Post 120 MB you will be charged at 4p/10kb | |
45 | 7 Days | 175 MB @ 3G speed. Post 175 MB you will be charged at 4p/10kb | |
46 | 7 Days | 230 MB @ 2G speed. Post 230 MB you will be charged at 4p/10kb | |
49 | 28 Days | Local & STD Mobile calls @40p/min. | |
54 | 8 Days | 270 MB @ 2G speed. Post 270 MB you will be charged at 4p/10kb | |
55 | 90 Days | Local Mobile calls at 1p/sec | |
58 | 8 Days | 300 MB @ 2G speed. Post 300 MB you will be charged at 4p/10kb | |
58 | 10 Days | 300 MB @ 2G speed. Post 300 MB you will be charged at 4p/10kb. Applicable only from paper voucher. | |
76 | 11 Days | 400 MB @ 2G speed. Post 400 MB you will be charged at 4p/10kb | |
78 | 11 Days | 400 MB @ 2G speed. Post 400 MB you will be charged at 4p/10kb | |
79 | 28 Days | Local Mobile calls at 1p/2s. | |
95 | 14 Days | 475 MB @ 2G speed. Post 475 MB you will be charged at 4p/10kb | |
101 | 28 Days | 300 MB @ 3G speed. Post 300 MB you will be charged at 4p/10kb | |
125 | 18 Days | 550 MB @ 2G speed. Post 550 MB you will be charged at 4p/10kb | |
147 | 28 Days | 500 MB @ 3G speed. Post 500 MB you will be charged at 4p/10kb | |
155 | 21 Days | 750 MB @ 2G speed. Post 750 MB you will be charged at 4p/10kb | |
179 | 28 Days | 1 GB @ 2G speed. Post 1 GB you will be charged at 4p/10kb | |
199 | 28 Days | 1.25GB @ 2G speed. Post 1.25GB your speed will be reduced to 40kbps | |
Talktime Plans |
|||
30 | NA | Talktime of Rs.23.3 | |
36 | NA | Talktime of Rs.29.58 | |
50 | NA | Talktime of Rs.40.9 | |
66 | NA | Talktime of Rs.55.89 | |
100 | NA | Talktime of Rs.84.7 | |
150 | NA | Talktime of Rs.128.6 | |
200 | NA | Talktime of Rs.175.4 | |
250 | NA | Talktime of Rs.250 | |
300 | NA | Talktime of Rs.300 | |
400 | NA | Talktime of Rs.400 | |
500 | NA | Talktime of Rs.525 | |
750 | NA | Talktime of Rs.750 | |
1000 | NA | Talktime of Rs.1100 |
Vodafone prepaid plans In Karnataka | How to Recharge
latest mobile Vodafone prepaid recharge offers, SMS packs, internet recharge plans, 4G plans, tariff vouchers, full talk time plans of Vodafone for Karnataka Region. If you want to know what are the current Vodafone Prepaid Plans in Karnataka to recharge your Vodafone mobile Number Click below link.
If you like this Vodafone Prepaid Karnataka plans to post. Then please share it with your friends